Includes only those Senators whose term of office expires in 2004.
| Incumbent Senator | state | party | RR in state GOP | % vote 1998 | terms | religious affiliation | military service |
|---|---|---|---|---|---|---|---|
| Murkowski, Lisa | AK | R | strong-nc | none | 0.5 | Catholic | no |
| Shelby, Richard | AL | R | strong-nc | 63 | 3 | Presbyterian | no |
| Lincoln, Blanche | AR | D | strong-up | 55 | 1 | Episcopalian | no |
| McCain, John | AZ | R | moderate-down | 69 | 3 | Episcopalian | Navy, 1958-80 V |
| Boxer, Barbara | CA | D | moderate-down | 53 | 2 | Jewish | no |
| Campbell, Ben Nighthorse *** | CO | R | strong-upup | 62 | 2 | none | USAF 1951-53 K |
| Dodd, Christopher | CT | D | weak-nc | 65 | 4 | Catholic | Army Reserves, 1969-75 |
| Graham, Bob *** | FL | D | moderate-down | 62 | 3 | United Church of Christ | no |
| Miller, Zell *** | GA | D | moderate-down | 58 | 1 | Methodist | USMC, 1953-56 |
| Inouye, Daniel | HI | D | moderate-down | 79 | 7 | United Methodist | Army, 1943-47 WWII |
| Grassley, Charles | IA | R | strong-nc | 68 | 4 | Baptist | no |
| Crapo, Mike | ID | R | strong-nc | 70 | 1 | Mormon | no |
| Fitzgerald, Peter *** | IL | R | moderate-up | 50 | 1 | Catholic | no |
| Bayh, Evan | IN | D | moderate-nc | 64 | 1 | Episcopalian | no |
| Brownback, Sam | KS | R | moderate-nc | 65 | 1 | Methodist | no |
| Bunning, Jim | KY | R | moderate-nc | 50 | 1 | Catholic | no |
| Breaux, John *** | LA | D | moderate-down | 64 | 3 | Catholic | no |
| Mikulski, Barbara | MD | D | moderate-up | 71 | 3 | Catholic | no |
| Bond, Christopher | MO | R | strong-upup | 53 | 3 | Presbyterian | no |
| Edwards, John *** | NC | D | moderate-down | 51 | 1 | Methodist | no |
| Dorgan, Byron | ND | D | moderate-up | 63 | 2 | Lutheran | no |
| Gregg, Judd | NH | R | moderate-up | 68 | 2 | Protestant | no |
| Reid, Harry | NV | D | moderate-nc | 48 | 3 | Mormon | no |
| Schumer, Charles | NY | D | weak-nc | 55 | 1 | Jewish | no |
| Voinovich, George | OH | R | moderate-nc | 56 | 1 | Catholic | no |
| Nickels, Don *** | OK | R | strong-nc | 66 | 4 | Catholic | OK Natl. Guard, 1970-76 |
| Wyden, Ron | OR | D | strong-nc | 61 | 1 | Jewish | no |
| Spector, Arlen | PA | R | moderate-nc | 61 | 4 | Jewish | USAF 1951-53 |
| Hollings, Ernest *** | SC | D | strong-nc | 53 | 6 | Lutheran | Army 1942-45 WWII |
| Daschle, Tom | SD | D | strong-upup | 62 | 3 | Catholic | USAF, '69-72; Reserves, '75-78 |
| Bennett, Robert | UT | R | moderate-nc | 64 | 2 | Mormon | Chaplain, Army Nat'l Guard, 1957-60 |
| Leahy, Patrick | VT | D | weak-nc | 72 | 5 | Catholic | no |
| Murray, Patty | WA | D | moderate-down | 58 | 2 | Catholic | no |
| Feingold, Russell | WI | D | moderate-nc | 51 | 2 | Jewish | no |
The Congressional Evaluation Project
Table 2 — House Incumbents Overview, Arranged by State
Table 4 — Senate Incumbents Ratings by State

This work is licensed under a Creative Commons License.