| Incumbent Representative | state/district | party | terms | Democratic Actn-02 | Democratic Actn-03 | ACLU | AFSCME | Ppl. for Amer.Way. | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonner, Jo | AL- 1 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 |
| Harris, Katherine | FL-13 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | C | x | 100 | |
| Rogers, Mike | AL- 3 | R | 1 | x | 5 | x | x | x | x | 0 | x | 18 | x | x | x | A | x | x | 100 |
| Musgrave, Marilyn | CO-4 | R | 1 | x | 15 | x | x | x | x | 22 | x | 8 | x | x | x | A+ | x | x | 100 |
| Pearce, Steve | NM-2 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | A- | x | x | 100 |
| Murphy, Tim | PA-18 | R | 1 | x | 10 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 |
| Burgess, Michael | TX-26 | R | 1 | x | 5 | x | x | x | x | 0 | x | 33 | x | x | x | B | x | x | 100 |
| McCotter, Thaddeus | MI-11 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | A | x | x | 100 |
| Feeney, Tom | FL-24 | R | 1 | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 |
| Diaz-Balart, Mario | FL-25 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 |
| Barrett, Gresham | SC-3 | R | 1 | x | 10 | x | x | x | x | 11 | x | 18 | x | x | x | A | x | x | 100 |
| Beauprez, Bob | CO-7 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | C- | x | x | 100 |
| Blackburn, Marsha | TN-7 | R | 1 | x | 5 | x | x | 47 | x | 0 | x | 17 | x | x | x | A | x | x | 100 |
| Renzi, Rick | AZ-1 | R | 1 | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 |
| Franks, Trent | AZ-2 | R | 1 | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 |
| Neugebauer, Randy | TX-19 | R | 1 | x | 10 | x | x | x | x | 17 | x | 17 | x | x | x | x | x | x | 100 |
| Nunes, Devin | CA-21 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | B- | x | x | 100 |
| Turner, Mike | OH-03 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 |
| King, Steve | IA-5 | R | 1 | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 |
| Janklow, Bill *** | SD | R | 1 | x | 10 | x | x | x | x | 11 | x | 22 | x | x | x | A- | x | x | 100 |
| Cole, Tom | OK-4 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | B | x | x | 100 |
| Gingrey, Phil | GA-11 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | B | x | x | 100 |
| Burns, Max | GA-12 | R | 1 | x | 5 | x | x | x | x | 0 | x | 33 | x | x | x | A | x | x | 100 |
| Garrett, Scott | NJ-05 | R | 1 | x | 15 | x | x | x | x | 22 | x | 17 | x | x | x | A | x | x | 100 |
| Brown-Waite, Ginny | FL-05 | R | 1 | x | 10 | x | x | x | x | 11 | x | 17 | x | 100 | x | x | x | x | 100 |
| Boozman, John | AR-3 | R | 1 | x | 10 | x | x | 0 | x | 11 | 0 | 17 | x | 100 | x | A | x | x | 100 |
| Sullivan, John | OK-1 | R | 1 | x | 0 | x | x | 0 | x | 0 | 0 | 18 | 89 | 100 | x | A | 100 | 100 | 100 |
| Pitts, Joe | PA-16 | R | 4 | 0 | 5 | 7 | 11 | 0 | 25 | 11 | 0 | 8 | 94 | 100 | 100 | A- | 100 | 100 | 100 |
| Goodlatte, Bob | VA-06 | R | 6 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 9 | 95 | 100 | 100 | A- | 100 | 100 | 100 |
| Manzullo, Don | IL-16 | R | 6 | 5 | 10 | 27 | 11 | 6 | 13 | 11 | 0 | 17 | 95 | 100 | 100 | A | 100 | 92 | 100 |
| Toomey, Pat *** | PA-15 | R | 3 | 0 | 20 | 13 | 0 | 0 | 25 | 25 | 14 | 17 | 100 | 100 | 100 | A- | 100 | 100 | 100 |
| Miller, Jeff | FL-01 | R | 1 | 0 | 15 | 12 | 0 | 0 | 25 | 11 | 0 | 8 | 84 | 100 | 100 | A | 100 | 100 | 100 |
| Tancredo, Tom | CO-6 | R | 3 | 5 | 25 | 7 | 0 | 0 | 38 | 22 | 0 | 8 | 79 | 100 | 100 | B | 100 | 100 | 100 |
| Shadegg, John | AZ-3 | R | 5 | 0 | 20 | 13 | 0 | 6 | 0 | 22 | 0 | 8 | 90 | 100 | 100 | A | 100 | 100 | 100 |
| DeMint, Jim | SC-4 | R | 3 | 0 | 20 | 7 | 0 | 0 | 25 | 25 | 0 | 18 | 90 | 100 | 100 | A | 100 | 100 | 100 |
| Pence, Mike | IN-6 | R | 2 | 5 | 10 | 7 | 0 | 0 | 13 | 11 | 0 | 17 | 84 | 100 | 100 | A | 100 | 100 | 100 |
| Souder, Mark | IN-3 | R | 5 | 10 | 5 | 13 | 0 | 0 | 13 | 0 | 0 | 18 | 85 | 100 | 88 | B- | 100 | 92 | 100 |
| Burton, Dan | IN-5 | R | 11 | 0 | 20 | 7 | 0 | 0 | 0 | 22 | 0 | 20 | 80 | 100 | 100 | A | 97 | 100 | 100 |
| Akin, Todd | MO-2 | R | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 11 | 0 | 8 | 85 | 100 | 100 | A | 97 | 100 | 100 |
| Ryun, Jim | KS-2 | R | 4 | 0 | 15 | 7 | 0 | 0 | 0 | 11 | 0 | 8 | 95 | 100 | 100 | A | 97 | 100 | 100 |
| Bartlett, Roscoe | MD-6 | R | 6 | 10 | 20 | 7 | 11 | 0 | 38 | 22 | 0 | 17 | 80 | 100 | 96 | x | 97 | 100 | 100 |
| Stearns, Cliff | FL-06 | R | 8 | 5 | 5 | 7 | 22 | 0 | 50 | 0 | 0 | 17 | 82 | 100 | 96 | B- | 97 | 100 | 100 |
| Goode, Virgil | VA-05 | R | 4 | 5 | 10 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 75 | 100 | 96 | A | 97 | 100 | 100 |
| Vitter, David *** | LA-1 | R | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 9 | 95 | 100 | 100 | A- | 94 | 100 | 100 |
| Tiahrt, Todd | KS-4 | R | 5 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 95 | 100 | 96 | A | 94 | 100 | 100 |
| Davis, Jo Ann | VA-01 | R | 2 | 5 | 15 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 75 | 100 | 96 | A- | 94 | 100 | 100 |
| Hoekstra, Pete | MI-02 | R | 6 | 5 | 10 | 27 | 11 | 12 | 38 | 11 | 7 | 9 | 85 | 100 | 92 | B- | 94 | 100 | 100 |
| Doolittle, John | CA-04 | R | 7 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 100 | 91 | A | 94 | 100 | 100 |
| Thornberry, Mac | TX-13 | R | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 8 | 27 | 95 | 100 | 82 | B- | 94 | 100 | 100 |
| Cubin, Barbara | WY | R | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 10 | 88 | 100 | 100 | A | 93 | 100 | 100 |
| Shuster, Bill | PA-09 | R | 1 | 0 | 10 | 15 | 0 | 13 | 13 | 11 | 20 | 25 | 95 | 100 | 96 | A | 93 | 86 | 100 |
| Kennedy, Mark | MN-6 | R | 2 | 0 | 5 | 7 | 0 | 6 | 38 | 0 | 17 | 17 | 95 | 100 | 96 | A- | 92 | 92 | 100 |
| Hostettler, John | IN-8 | R | 5 | 15 | 35 | 36 | 33 | 12 | 63 | 22 | 0 | 25 | 80 | 100 | 84 | A+ | 92 | 92 | 100 |
| Forbes, Randy | VA-04 | R | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 11 | 0 | 17 | 85 | 100 | 100 | A- | 91 | 50 | 100 |
| Weldon, Dave | FL-15 | R | 5 | 0 | 5 | 7 | 0 | 0 | 38 | 0 | 7 | 17 | 90 | 100 | 100 | B | 91 | 100 | 100 |
| Miller, Gary | CA-42 | R | 3 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 100 | A- | 91 | 100 | 100 |
| Norwood, Charlie | GA-09 | R | 5 | 5 | 10 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 68 | 100 | 96 | A | 91 | 100 | 100 |
| Shimkus, John | IL-19 | R | 4 | 0 | 10 | 13 | 0 | 6 | 0 | 0 | 0 | 25 | 90 | 100 | 100 | A- | 89 | 92 | 100 |
| Wicker, Roger | MS-1 | R | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 100 |
| Johnson, Sam | TX-03 | R | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 100 |
| Everett, Terry | AL- 2 | R | 6 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 9 | 84 | 100 | 100 | A | 89 | 100 | 100 |
| Putnam, Adam | FL-12 | R | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 95 | 100 | 96 | A- | 89 | 100 | 100 |
| Jones, Walter | NC-03 | R | 5 | 10 | 25 | 7 | 22 | 0 | 25 | 33 | 0 | 17 | 63 | 100 | 96 | A | 89 | 100 | 100 |
| Cunningham, Randy duke | CA-50 | R | 7 | 0 | 5 | 7 | 0 | 6 | 13 | 11 | 7 | 17 | 89 | 100 | 96 | A- | 89 | 100 | 100 |
| Aderholt, Robert | AL-4 | R | 4 | 0 | 10 | 13 | 11 | 0 | 0 | 12 | 0 | 17 | 90 | 100 | 92 | A | 89 | 100 | 100 |
| Gutknecht, Gil | MN-1 | R | 5 | 0 | 15 | 7 | 11 | 0 | 0 | 22 | 0 | 8 | 85 | 100 | 100 | B- | 86 | 100 | 100 |
| Mica, John | FL-07 | R | 6 | 0 | 10 | 7 | 0 | 0 | 13 | 11 | 0 | 17 | 95 | 100 | 96 | B- | 86 | 100 | 100 |
| Lewis, Ron | KY-2 | R | 5 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 100 | 96 | A | 86 | 100 | 100 |
| Terry, Lee | NE-2 | R | 3 | 5 | 5 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 85 | 100 | 88 | A- | 86 | 100 | 100 |
| Hunter, Duncan | CA-52 | R | 12 | 10 | 10 | 7 | 22 | 0 | 38 | 11 | 0 | 17 | 75 | 100 | 88 | A- | 86 | 100 | 100 |
| Smith, Chris | NJ-04 | R | 12 | 10 | 30 | 13 | 11 | 6 | 50 | 33 | 0 | 17 | 80 | 100 | 80 | F | 86 | 83 | 100 |
| Bilirakis, Michael | FL-09 | R | 11 | 0 | 5 | 7 | 0 | 6 | 38 | 0 | 7 | 25 | 89 | 100 | 100 | B | 85 | 92 | 100 |
| Whitfield, Ed | KY-1 | R | 5 | 0 | 10 | 13 | 11 | 0 | 0 | 12 | 0 | 33 | 94 | 100 | 100 | A- | 83 | 100 | 100 |
| Rehberg, Denny | MT | R | 2 | 0 | 10 | 21 | 0 | 12 | 0 | 11 | 14 | 25 | 95 | 100 | 100 | A- | 83 | 92 | 100 |
| Moran, Jerry | KS-1 | R | 4 | 5 | 25 | 27 | 0 | 12 | 0 | 33 | 0 | 33 | 90 | 100 | 96 | B | 83 | 92 | 100 |
| Fletcher, Ernie *** | KY-6 | R | 3 | 0 | 45 | 13 | 0 | x | 0 | x | x | x | 95 | x | 92 | x | 83 | 100 | x |
| Hayes, Robin | NC-08 | R | 3 | 5 | 5 | 7 | 11 | 0 | 13 | 0 | 0 | 17 | 75 | 100 | 96 | A- | 83 | 100 | 100 |
| Wamp, Zach | TN-3 | R | 5 | 5 | 15 | 7 | 0 | 6 | 13 | 33 | 0 | 17 | 80 | 94 | 96 | C | 81 | 75 | 100 |
| Ballinger, Cass *** | NC-10 | R | 9 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 8 | 17 | 90 | 100 | 96 | A- | 80 | 100 | 100 |
| Saxton, Jim | NJ-03 | R | 10 | 0 | 20 | 7 | 0 | 6 | 38 | 12 | 7 | 36 | 90 | 100 | 92 | D | 75 | 92 | 100 |
| Ferguson, Michael | NJ-07 | R | 2 | 5 | 0 | 13 | 0 | 12 | 38 | 0 | 0 | 9 | 85 | 94 | 84 | F | 74 | 67 | 100 |
| Weldon, Curt | PA-07 | R | 9 | 15 | 5 | 7 | 22 | 12 | 50 | 12 | 7 | 25 | 79 | 93 | 79 | D | 67 | 75 | 100 |
| Hastert, Dennis (speaker) | IL-14 | R | 9 | xx | 0 | xx | xx | 0 | xx | 0 | 0 | 25 | xx | 100 | xx | C- | xx | xx | 92 |
| Carter, John | TX-31 | R | 1 | x | 5 | x | x | x | x | 0 | x | 33 | x | x | x | A | x | x | 92 |
| Kline, John | MN-2 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | A | x | x | 92 |
| Chocola, Chris | IN-2 | R | 1 | x | 5 | x | x | x | x | 0 | x | 17 | x | s | x | A | x | x | 92 |
| Royce, Ed | CA-40 | R | 6 | 0 | 10 | 7 | 0 | 0 | 25 | 11 | 0 | 8 | 85 | 100 | 100 | B | 100 | 100 | 92 |
| Culberson, John | TX-07 | R | 2 | 0 | 15 | 7 | 0 | 0 | 13 | 22 | 0 | 33 | 90 | 100 | 100 | A | 100 | 100 | 92 |
| Crane, Phil | IL-08 | R | 17 | 0 | 10 | 7 | 0 | 0 | 13 | 0 | 8 | 25 | 94 | 100 | 100 | A | 100 | 100 | 92 |
| Cox, Christopher | CA-48 | R | 8 | 0 | 5 | 7 | 0 | 0 | 38 | 0 | 7 | 8 | 89 | 100 | 96 | B- | 100 | 100 | 92 |
| Chabot, Steve | OH-01 | R | 5 | 0 | 10 | 7 | 11 | 6 | 25 | 11 | 0 | 8 | 90 | 100 | 96 | A- | 100 | 100 | 92 |
| Flake, Jeff | AZ-6 | R | 2 | 5 | 25 | 27 | 22 | 12 | 25 | 33 | 0 | 17 | 65 | 100 | 96 | x | 100 | 100 | 92 |
| Myrick, Sue | NC-09 | R | 5 | 0 | 10 | 7 | 0 | 0 | 25 | 11 | 0 | 17 | 100 | 100 | 96 | C- | 100 | 100 | 92 |
| Wilson, Joe | SC-2 | R | 1 | 10 | 5 | 17 | 11 | 0 | 25 | 11 | 0 | 10 | 80 | 100 | 92 | A | 100 | 75 | 92 |
| DeLay, Tom | TX-22 | R | 10 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 95 | 100 | 92 | A | 100 | 100 | 92 |
| Cantor, Eric | VA-07 | R | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 100 | 100 | B- | 97 | 100 | 92 |
| Sessions, Pete | TX-32 | R | 4 | 0 | 5 | 7 | 0 | x | 0 | 0 | 0 | 17 | 100 | 100 | 100 | A | 97 | 100 | 92 |
| Hefley, Joel | CO-5 | R | 9 | 0 | 10 | 0 | 0 | 0 | 25 | 11 | 0 | 33 | 78 | 100 | 100 | A+ | 97 | 100 | 92 |
| Otter, Butch | ID-1 | R | 2 | 0 | 20 | 20 | 11 | 6 | 0 | 11 | 14 | 17 | 90 | 100 | 96 | A | 97 | 100 | 92 |
| Istook, Ernest | OK-5 | R | 6 | 5 | 10 | 7 | 11 | 0 | 13 | 12 | 0 | 17 | 90 | 100 | 92 | A | 97 | 100 | 92 |
| Brady, Kevin | TX-08 | R | 4 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 17 | 100 | 100 | 100 | C | 94 | 100 | 92 |
| Herger, Wally | CA-02 | R | 9 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 7 | 17 | 100 | 100 | 100 | A- | 94 | 100 | 92 |
| Kingston, Jack *** | GA-01 | R | 6 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 27 | 85 | 100 | 96 | A | 94 | 100 | 92 |
| Green, Mark | WI-8 | R | 3 | 0 | 10 | 7 | 0 | 0 | 25 | 0 | 0 | 8 | 95 | 100 | 88 | B- | 94 | 100 | 92 |
| Collins, Mac *** | GA-08 | R | 6 | 0 | 5 | 13 | 11 | 0 | 25 | 0 | 8 | 10 | 85 | 100 | 100 | A | 92 | 100 | 92 |
| Tauzin, Billy *** | LA-3 | R | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 18 | 95 | 100 | 96 | A- | 92 | 100 | 92 |
| Portman, Rob | OH-02 | R | 5 | 0 | 5 | 7 | 0 | 0 | 25 | 12 | 8 | 17 | 95 | 100 | 92 | C | 92 | 100 | 92 |
| Nussle, Jim | IA-1 | R | 7 | 0 | 15 | 13 | 0 | 0 | 25 | 11 | 7 | 17 | 100 | 100 | 92 | C | 92 | 100 | 92 |
| Bachus, Spencer | AL-6 | R | 6 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 18 | 100 | 100 | 100 | A- | 91 | 100 | 92 |
| Blunt, Roy | MO-7 | R | 4 | 0 | 5 | 14 | 0 | 12 | 0 | 0 | 0 | 17 | 100 | 100 | 100 | A | 91 | 92 | 92 |
| Pombo, Richard | CA-11 | R | 6 | 5 | 5 | 7 | 0 | 6 | 13 | 0 | 0 | 17 | 85 | 100 | 96 | A | 91 | 92 | 92 |
| Deal, Nathan | GA-10 | R | 6 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 8 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 92 |
| Jenkins, Bill | TN-1 | R | 4 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 17 | 95 | 100 | 100 | A- | 89 | 100 | 92 |
| Schrock, Ed *** | VA-02 | R | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 100 | 100 | 100 | A- | 89 | 100 | 92 |
| Pickering, Chip | MS-3 | R | 4 | 0 | 5 | 13 | 0 | 0 | 0 | 12 | 0 | 18 | 90 | 100 | 100 | A- | 89 | 100 | 92 |
| Taylor, Charles | NC-11 | R | 7 | 0 | 15 | 7 | 11 | 0 | 13 | 12 | 0 | 17 | 90 | 10 | 96 | A | 89 | 100 | 92 |
| Hastings, Doc | WA-4 | R | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 7 | 17 | 100 | 100 | 92 | A- | 89 | 100 | 92 |
| Peterson, John | PA-05 | R | 4 | 0 | 10 | 13 | 0 | 0 | 13 | 11 | 0 | 17 | 100 | 100 | 100 | A- | 88 | 100 | 92 |
| Brown, Henry | SC-1 | R | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 11 | 0 | 17 | 95 | 100 | 96 | A- | 86 | 100 | 92 |
| Lucas, Frank *** | OK-3 | R | 5 | 0 | 10 | 7 | 0 | 6 | 0 | 0 | 7 | 25 | 100 | 100 | 96 | A | 86 | 92 | 92 |
| Hulshof, Kenny | MO-9 | R | 4 | 10 | 5 | 20 | 0 | 12 | 0 | 0 | 8 | 25 | 100 | 100 | 96 | A- | 86 | 92 | 92 |
| Camp, Dave | MI-04 | R | 7 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 8 | 17 | 100 | 100 | 96 | B- | 86 | 100 | 92 |
| Hart, Melissa | PA-04 | R | 2 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 96 | B | 86 | 100 | 92 |
| Reynolds, Tom | NY-26 | R | 3 | 0 | 5 | 7 | 0 | 6 | 13 | 0 | 7 | 17 | 100 | 100 | 92 | B- | 86 | 92 | 92 |
| Northrup, Anne | KY-3 | R | 4 | 0 | 10 | 7 | 0 | 0 | 13 | 11 | 7 | 17 | 100 | 100 | 88 | C- | 86 | 100 | 92 |
| Petri, Tom | WI-6 | R | 12 | 10 | 20 | 13 | 0 | 12 | 50 | 11 | 0 | 8 | 85 | 94 | 80 | B | 86 | 83 | 92 |
| Baker, Richard | LA-6 | R | 9 | 0 | 95 | 7 | 11 | 0 | 0 | 0 | 7 | 8 | 95 | 100 | 100 | A- | 85 | 100 | 92 |
| Smith, Lamar | TX-21 | R | 9 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 17 | 100 | 100 | 96 | A- | 85 | 100 | 92 |
| Isakson, Johnny *** | GA-06 | R | 2 | 5 | 5 | 20 | 0 | 6 | 13 | 0 | 46 | 17 | 100 | 81 | 96 | B- | 83 | 92 | 92 |
| Calvert, Ken | CA-44 | R | 6 | 0 | 5 | 7 | 0 | 0 | 25 | 0 | 7 | 9 | 100 | 100 | 92 | A- | 83 | 100 | 92 |
| Rogers, Mike | MI-08 | R | 2 | 0 | 5 | 13 | 0 | 18 | 0 | 11 | 14 | 17 | 90 | 100 | 92 | A- | 83 | 92 | 92 |
| Latham, Tom | IA-4 | R | 5 | 5 | 5 | 20 | 0 | 0 | 25 | 0 | 7 | 17 | 100 | 100 | 88 | C | 83 | 100 | 92 |
| Rogers, Harold | KY-5 | R | 12 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 17 | 100 | 100 | 88 | B- | 83 | 100 | 92 |
| McKeon, Buck | CA-25 | R | 6 | 5 | 10 | 7 | 0 | 6 | 13 | 11 | 0 | 25 | 90 | 100 | 88 | F- | 81 | 100 | 92 |
| Osborne, Tom | NE-3 | R | 2 | 10 | 15 | 20 | 0 | 12 | 0 | 11 | 14 | 42 | 90 | 94 | 80 | C | 81 | 75 | 92 |
| Hall, Ralph | TX-04 | D | 12 | 15 | 15 | 13 | 33 | 0 | 0 | 0 | 0 | 58 | 85 | 100 | 88 | A | 75 | 100 | 92 |
| Welsh, James | NY-25 | R | 8 | 15 | 5 | 7 | 11 | 0 | 38 | 0 | 7 | 25 | 84 | 94 | 75 | D | 75 | 83 | 92 |
| LoBiondo, Frank | NJ-02 | R | 5 | 15 | 25 | 13 | 22 | 18 | 63 | 22 | 7 | 42 | 75 | 94 | 80 | D | 72 | 75 | 92 |
| LaHood, Ray | IL-18 | R | 5 | 0 | 15 | 13 | 0 | 18 | 13 | 11 | 0 | 18 | 89 | 100 | 92 | B- | 71 | 92 | 92 |
| Miller, Candice | MI-10 | R | 1 | x | 10 | x | x | x | x | 22 | x | 17 | x | x | x | A | x | x | 91 |
| Hensarling, Jeb | TX-05 | R | 1 | x | 5 | x | x | x | x | 11 | x | 17 | x | x | x | A- | x | x | 91 |
| Keller, Ric | FL-08 | R | 2 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 18 | 100 | 100 | 100 | A | 100 | 100 | 91 |
| Hayworth, J.D. | AZ-5 | R | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 85 | 5 | 100 | A- | 97 | 100 | 91 |
| Ryan, Paul | WI-1 | R | 3 | 0 | 20 | 13 | 0 | 0 | 25 | 11 | 0 | 8 | 100 | 100 | 96 | B- | 97 | 100 | 91 |
| Barton, Joe | TX-06 | R | 10 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 100 | 96 | A- | 97 | 100 | 91 |
| Boehner, John | OH-08 | R | 7 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 17 | 100 | 100 | 88 | B | 97 | 100 | 91 |
| Coble, Howard | NC-06 | R | 10 | 10 | 5 | 7 | 22 | 0 | 13 | 0 | 7 | 17 | 75 | 100 | 92 | A | 92 | 100 | 91 |
| McInnes, Scott *** | CO-3 | R | 6 | 0 | 5 | 7 | 13 | 0 | 25 | 11 | 8 | 18 | 95 | 100 | 100 | A- | 91 | 100 | 91 |
| Graves, Sam | MO-6 | R | 2 | 0 | 5 | 20 | 0 | 12 | 0 | 0 | 14 | 36 | 95 | 100 | 100 | A- | 89 | 92 | 91 |
| Radanovich, George | CA-19 | R | 5 | 5 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 88 | A- | 89 | 100 | 91 |
| Goss, Porter *** | FL-14 | R | 8 | 0 | 10 | 7 | 0 | 0 | 38 | 0 | 7 | 20 | 100 | 100 | 84 | C- | 86 | 100 | 91 |
| Young, Bill | FL-10 | R | 17 | 0 | 10 | 7 | 0 | 6 | 38 | 22 | 7 | 25 | 85 | 100 | 96 | C- | 83 | 92 | 91 |
| Hyde, Henry | IL-06 | R | 15 | 0 | 10 | 7 | 0 | 0 | 13 | 17 | 0 | 20 | 100 | 100 | 88 | C- | 83 | 100 | 91 |
| McHugh, John | NY-23 | R | 6 | 15 | 35 | 13 | 13 | 18 | 25 | 50 | 0 | 50 | 85 | 93 | 79 | B | 73 | 83 | 91 |
| Ros-Lehtinen, Ileana | FL-18 | R | 7 | 10 | 5 | 14 | 0 | 6 | 25 | 12 | 8 | 17 | 75 | 93 | 88 | D | 71 | 58 | 91 |
| Bishop, Rob | UT-1 | R | 1 | x | 0 | x | x | x | x | 0 | x | 25 | x | x | x | A | x | x | 90 |
| Gibbons, Jim | NV-2 | R | 4 | 5 | 5 | 7 | 0 | 6 | 35 | 0 | 29 | 10 | 90 | 94 | 92 | B | 89 | 92 | 90 |
| Smith, Nick | MI-07 | R | 6 | 5 | 20 | 7 | 13 | 0 | 25 | 22 | 14 | 8 | 85 | 94 | 92 | F | 86 | 100 | 90 |
| Buyer, Steve | IN-4 | R | 6 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 18 | 94 | 100 | 91 | A- | 85 | 100 | 90 |
| Emerson, Jo Ann | MO-8 | R | 4 | 0 | 10 | 21 | 13 | 12 | 0 | 33 | 7 | 27 | 95 | 100 | 96 | A- | 82 | 92 | 90 |
| Diaz-Balart, Lincoln | FL-21 | R | 6 | 15 | 10 | 13 | 0 | 0 | 25 | 11 | 7 | 10 | 83 | 100 | 88 | F | 80 | 100 | 90 |
| Duncan, John | TN-2 | R | 8 | 5 | 15 | 7 | 11 | 0 | 25 | 22 | 0 | 25 | 75 | 100 | 92 | A | 97 | 100 | 84 |
| Cannon, Chris | UT-3 | R | 4 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 8 | 94 | 100 | 95 | A | 94 | 100 | 84 |
| Dunn, Jennifer *** | WA-8 | R | 6 | 5 | 5 | 14 | 0 | 6 | 13 | 0 | 38 | 17 | 100 | 73 | 92 | B- | 92 | 92 | 84 |
| Sherwood, Don | PA-10 | R | 3 | 5 | 10 | 20 | 0 | 0 | 13 | 11 | 7 | 17 | 100 | 100 | 96 | A- | 89 | 100 | 84 |
| Burr, Richard | NC-05 | R | 5 | 0 | 15 | 13 | 0 | 12 | 13 | 0 | 8 | 40 | 100 | 100 | 96 | B- | 86 | 92 | 84 |
| Issa, Darrell *** | CA-49 | R | 2 | 0 | 5 | 20 | 0 | 12 | 13 | 12 | 14 | 9 | 100 | 100 | 96 | A- | 86 | 83 | 84 |
| Rohrabacher, Dana | CA-46 | R | 8 | 5 | 15 | 13 | 11 | 6 | 25 | 11 | 0 | 17 | 85 | 100 | 96 | A | 86 | 92 | 84 |
