| Incumbent Representative | state/district | party | ACLU | Ppl. for Amer.Way. | Education-'03 |
|---|---|---|---|---|---|
| Davis, Artur | AL-7 | D | x | x | 100 |
| Cardoza, Dennis | CA-18 | D | x | x | 100 |
| Sanchez, Linda | CA-39 | D | x | x | 100 |
| Marshall, Jim | GA-03 | D | x | x | 100 |
| Majette, Denise *** | GA-04 | D | x | x | 100 |
| Scott, David | GA-13 | D | x | x | 100 |
| Case, Ed | HI-2 | D | x | x | 100 |
| Emanuel, Rahm | IL-05 | D | x | x | 100 |
| Alexander, Rodney | LA-5 | D | x | x | 100 |
| Ruppersberger, Dutch | MD-2 | D | x | x | 100 |
| Van Hollen, Chris | MD-8 | D | x | x | 100 |
| Miller, Brad | NC-13 | D | x | x | 100 |
| Ryan, Timi | OH-17 | D | x | x | 100 |
| Grijalva, Raul | AZ-7 | D | x | x | 92 |
| Ballance, Frank *** | NC-01 | D | x | x | 92 |
| Bishop, Tim | NY-01 | D | x | x | 92 |
| Davis, Lincoln | TN-4 | D | x | x | 91 |
| Cooper, Jim | TN-5 | D | x | x | 75 |
| Burns, Max | GA-12 | R | x | x | 33 |
| Burgess, Michael | TX-26 | R | x | x | 33 |
| Carter, John | TX-31 | R | x | x | 33 |
| Gerlach, Jim | PA-06 | R | x | x | 25 |
| Bishop, Rob | UT-1 | R | x | x | 25 |
| Janklow, Bill *** | SD | R | x | x | 22 |
| Rogers, Mike | AL- 3 | R | x | x | 18 |
| Barrett, Gresham | SC-3 | R | x | x | 18 |
| Bonner, Jo | AL- 1 | R | x | x | 17 |
| Renzi, Rick | AZ-1 | R | x | x | 17 |
| Franks, Trent | AZ-2 | R | x | x | 17 |
| Nunes, Devin | CA-21 | R | x | x | 17 |
| Beauprez, Bob | CO-7 | R | x | x | 17 |
| Brown-Waite, Ginny | FL-05 | R | x | x | 17 |
| Harris, Katherine | FL-13 | R | x | x | 17 |
| Feeney, Tom | FL-24 | R | x | x | 17 |
| Diaz-Balart, Mario | FL-25 | R | x | x | 17 |
| Gingrey, Phil | GA-11 | R | x | x | 17 |
| King, Steve | IA-5 | R | x | x | 17 |
| Chocola, Chris | IN-2 | R | x | x | 17 |
| Miller, Candice | MI-10 | R | x | x | 17 |
| McCotter, Thaddeus | MI-11 | R | x | x | 17 |
| Kline, John | MN-2 | R | x | x | 17 |
| Bradley, Jeb | NH-1 | R | x | x | 17 |
| Garrett, Scott | NJ-05 | R | x | x | 17 |
| Pearce, Steve | NM-2 | R | x | x | 17 |
| Porter, Jon | NV-3 | R | x | x | 17 |
| Turner, Mike | OH-03 | R | x | x | 17 |
| Cole, Tom | OK-4 | R | x | x | 17 |
| Murphy, Tim | PA-18 | R | x | x | 17 |
| Hensarling, Jeb | TX-05 | R | x | x | 17 |
| Neugebauer, Randy | TX-19 | R | x | x | 17 |
| Musgrave, Marilyn | CO-4 | R | x | x | 8 |
| Michaud, Michael | ME-2 | D | x | 92 | 100 |
| Meek, Kendrick | FL-17 | D | x | 88 | 100 |
| Bell, Chris | TX-25 | D | x | 59 | 100 |
| Blackburn, Marsha | TN-7 | R | x | 47 | 17 |
| Hastert, Dennis (speaker) | IL-14 | R | x | 0 | 25 |
| Sullivan, John | OK-1 | R | x | 0 | 18 |
| Boozman, John | AR-3 | R | x | 0 | 17 |
| Scott, Bobby | VA-03 | D | 100 | 100 | 100 |
| Boucher, Rick | VA-09 | D | 100 | 94 | 100 |
| Sabo, Martin Olav | MN-5 | DFL | 94 | 100 | 75 |
| Pastor, Ed | AZ-4 | D | 93 | 100 | 100 |
| Lee, Barbara | CA-09 | D | 93 | 100 | 100 |
| Honda, Mike | CA-15 | D | 93 | 100 | 100 |
| Waters, Maxine | CA-35 | D | 93 | 100 | 100 |
| Olver, John | MA-01 | D | 93 | 100 | 100 |
| Payne, Donald | NJ-10 | D | 93 | 100 | 100 |
| Lee, Sheila Jackson | TX-18 | D | 93 | 100 | 100 |
| Johnson, Eddie Bernice | TX-30 | D | 93 | 100 | 100 |
| Stark, Fortney H. "Pete" | CA-13 | D | 93 | 100 | 92 |
| Farr, Sam | CA-17 | D | 93 | 100 | 92 |
| Filner, Bob | CA-51 | D | 93 | 100 | 92 |
| Jackson, Jesse Jr. | IL-02 | D | 93 | 100 | 92 |
| Frank, Barney | MA-04 | D | 93 | 100 | 92 |
| Watt, Melvin | NC-12 | D | 93 | 100 | 92 |
| Blumenauer, Earl | OR-3 | D | 93 | 100 | 92 |
| McDermott, Jim | WA-7 | D | 93 | 100 | 92 |
| Baldwin, Tammy | WI-2 | D | 93 | 100 | 92 |
| DeGette, Diane | CO-1 | D | 93 | 100 | 91 |
| Lewis, John | GA-05 | D | 93 | 100 | 91 |
| Capuano, Michael | MA-08 | D | 93 | 100 | 90 |
| Woolsey, Lynn | CA-06 | D | 93 | 100 | 89 |
| Miller, George | CA-07 | D | 93 | 100 | 83 |
| Tierney, John | MA-06 | D | 93 | 100 | 83 |
| Sanders, Bernie | VT | I | 93 | 100 | 83 |
| Udall, Mark | CO-2 | D | 93 | 100 | 80 |
| Nadler, Jerrold | NY-08 | D | 93 | 94 | 100 |
| Schakowsky, Jan | IL-09 | D | 93 | 94 | 92 |
| Clay, William Lacy | MO-1 | D | 93 | 94 | 92 |
| Udall, Tom | NM-3 | D | 93 | 94 | 92 |
| Conyers, John | MI-14 | D | 93 | 94 | 91 |
| Thompson, Bennie | MS-2 | D | 93 | 88 | 100 |
| Velazquez, Nydia | NY-12 | D | 93 | 88 | 100 |
| Serrano, Jose | NY-16 | D | 93 | 88 | 100 |
| DeFazio, Peter | OR-4 | D | 93 | 88 | 92 |
| Abercrombie, Neil | HI-1 | D | 93 | 88 | 83 |
| Owens, Major | NY-11 | D | 92 | 88 | 100 |
| Jones, Stephanie Tubbs | OH-11 | D | 92 | 88 | 91 |
| Watson, Diane | CA-33 | D | 91 | 85 | 91 |
| Berman, Howard | CA-28 | D | 87 | x | 100 |
| Solis, Hilda | CA-32 | D | 87 | 100 | 100 |
| Markey, Edward | MA-07 | D | 87 | 100 | 92 |
| Hinchey, Maurice | NY-22 | D | 87 | 100 | 92 |
| Doggett, Lloyd | TX-10 | D | 87 | 100 | 92 |
| Thompson, Mike | CA-01 | D | 87 | 94 | 100 |
| Pelosi, Nancy | CA-08 | D | 87 | 94 | 100 |
| Becerra, Xavier | CA-31 | D | 87 | 94 | 100 |
| Davis, Susan | CA-53 | D | 87 | 94 | 100 |
| DeLauro, Rosa | CT-3 | D | 87 | 94 | 100 |
| Carson, Julia | IN-7 | D | 87 | 94 | 100 |
| McGovern, Jim | MA-03 | D | 87 | 94 | 100 |
| Cummings, Elijah | MD-7 | D | 87 | 94 | 100 |
| Allen, Tom | ME-1 | D | 87 | 94 | 100 |
| Levin, Sander | MI-12 | D | 87 | 94 | 100 |
| McCarthy, Karen *** | MO-5 | D | 87 | 94 | 100 |
| Holt, Rush | NJ-12 | D | 87 | 94 | 100 |
| Slaughter, Louise | NY-28 | D | 87 | 94 | 100 |
| Brady, Robert | PA-01 | D | 87 | 94 | 100 |
| Hoeffel, Joe *** | PA-13 | D | 87 | 94 | 100 |
| Inslee, Jay | WA-1 | D | 87 | 94 | 100 |
| Tauscher, Ellen | CA-10 | D | 87 | 94 | 92 |
| McCollum, Betty | MN-4 | DFL | 87 | 94 | 92 |
| Lowey, Nita | NY-18 | D | 87 | 94 | 92 |
| Brown, Sherrod | OH-13 | D | 87 | 94 | 92 |
| Matsui, Robert | CA-05 | D | 87 | 94 | 91 |
| Waxman, Henry | CA-30 | D | 87 | 94 | 91 |
| Cardin, Ben | MD-3 | D | 87 | 94 | 91 |
| Lofgren, Zoe | CA-16 | D | 87 | 94 | 90 |
| Weiner, Anthony | NY-09 | D | 87 | 94 | 83 |
| Sanchez, Loretta | CA-47 | D | 87 | 88 | 100 |
| Hoyer, Steny | MD-5 | D | 87 | 88 | 100 |
| Price, David | NC-04 | D | 87 | 88 | 100 |
| Maloney, Carolyn | NY-14 | D | 87 | 88 | 100 |
| Fattah, Chaka | PA-02 | D | 87 | 88 | 100 |
| Larsen, Rick | WA-2 | D | 87 | 88 | 100 |
| Eshoo, Anna | CA-14 | D | 87 | 88 | 82 |
| Moore, Dennis | KS-3 | D | 87 | 82 | 92 |
| Schiff, Adam | CA-29 | D | 86 | 88 | 100 |
| Roybal-Allard, Lucille | CA-34 | D | 86 | 88 | 100 |
| Hooley, Darlene | OR-5 | D | 86 | 88 | 100 |
| Gonzalez, Charles | TX-20 | D | 86 | 88 | 100 |
| Hastings, Alcee | FL-23 | D | 86 | 88 | 92 |
| Meehan, Martin | MA-05 | D | 86 | 88 | 92 |
| Kilpatrick, Carolyn Cheeks | MI-13 | D | 85 | 94 | 100 |
| Delahunt, Bill | MA-10 | D | 85 | 77 | 92 |
| Rush, Bobby | IL-01 | D | 85 | 65 | 92 |
| Davis, Danny | IL-07 | D | 83 | 100 | 92 |
| Meeks, Gregory | NY-06 | D | 83 | 82 | 100 |
| Ackerman, Gary | NY-05 | D | 80 | 100 | 91 |
| Millender-McDonald, Juanita | CA-37 | D | 80 | 94 | 100 |
| Rangel, Charles | NY-15 | D | 80 | 94 | 100 |
| Wu, David | OR-1 | D | 80 | 94 | 100 |
| Wexler, Robert | FL-19 | D | 80 | 94 | 92 |
| Dicks, Norm | WA-6 | D | 80 | 94 | 92 |
| Napolitano, Grace | CA-38 | D | 80 | 88 | 100 |
| Larson, John | CT-1 | D | 80 | 88 | 100 |
| Brown, Corrine | FL-03 | D | 80 | 88 | 100 |
| Gutierrez, Luis | IL-04 | D | 80 | 88 | 100 |
| Wynn, Albert | MD-4 | D | 80 | 88 | 100 |
| Israel, Steve | NY-02 | D | 80 | 88 | 100 |
| Evans, Lane | IL-17 | D | 80 | 88 | 92 |
| Rodriguez, Ciro *** | TX-28 | D | 79 | 88 | 100 |
| Lantos, Tom | CA-12 | D | 79 | 82 | 100 |
| Jefferson, William J. | LA-2 | D | 79 | 82 | 92 |
| Capps, Lois | CA-23 | D | 79 | 77 | 100 |
| Dingell, John | MI-15 | D | 79 | 77 | 100 |
| Engel, Eliot | NY-17 | D | 79 | 77 | 100 |
| Visclosky, Peter | IN-1 | D | 79 | 71 | 92 |
| Towns, Edolphus | NY-10 | D | 79 | 65 | 91 |
| Sherman, Brad | CA-27 | D | 73 | 94 | 100 |
| Harman, Jane | CA-36 | D | 73 | 88 | 100 |
| Andrews, Robert | NJ-01 | D | 73 | 88 | 100 |
| Pallone, Frank | NJ-06 | D | 73 | 88 | 100 |
| Berkley, Shelley | NV-1 | D | 73 | 88 | 100 |
| Kleczka, Jerry *** | WI-4 | D | 73 | 88 | 100 |
| Deutsch, Peter *** | FL-20 | D | 73 | 88 | 92 |
| Rothman, Steven | NJ-09 | D | 73 | 88 | 92 |
| Kind, Ron | WI-3 | D | 73 | 88 | 82 |
| Frost, Martin | TX-24 | D | 73 | 82 | 100 |
| Green, Gene | TX-29 | D | 73 | 82 | 100 |
| Moran, Jim | VA-08 | D | 73 | 82 | 100 |
| Baird, Brian | WA-3 | D | 73 | 82 | 83 |
| McCarthy, Carolyn | NY-04 | D | 73 | 81 | 92 |
| Baca, Joe | CA-43 | D | 73 | 77 | 100 |
| Hinojosa, Ruben | TX-15 | D | 73 | 77 | 100 |
| Matheson, Jim | UT-2 | D | 73 | 77 | 100 |
| Kennedy, Patrick | RI-1 | D | 71 | 82 | 100 |
| Clyburn, James | SC-6 | D | 71 | 82 | 100 |
| Snyder, Vic | AR-2 | D | 71 | 82 | 88 |
| Dooley, Cal | CA-20 | D | 71 | 82 | 83 |
| Gephardt, Dick | MO-3 | D | 71 | 71 | 67 |
| Menendez, Robert | NJ-13 | D | 67 | 88 | 100 |
| Edwards, Chet | TX-11 | D | 67 | 82 | 100 |
| Strickland, Ted | OH-06 | D | 67 | 77 | 100 |
| Boswell, Leonard | IA-3 | D | 67 | 77 | 92 |
| Neal, Richard | MA-02 | D | 67 | 71 | 100 |
| Oberstar, James | MN-8 | DFL | 67 | 71 | 100 |
| Kaptur, Marcy | OH-09 | D | 67 | 71 | 100 |
| Sandlin, Max | TX-01 | D | 67 | 71 | 100 |
| Etheridge, Bob | NC-02 | D | 67 | 71 | 92 |
| Carson, Brad *** | OK-2 | D | 67 | 71 | 92 |
| Obey, David | WI-7 | D | 67 | 71 | 83 |
| Rahall, Nick | WV-3 | D | 67 | 65 | 100 |
| Paul, Ron | TX-14 | R | 67 | 41 | 67 |
| Smith, Adam | WA-9 | D | 64 | 82 | 75 |
| Hill, Baron | IN-9 | D | 64 | 71 | 100 |
| Lampson, Nick | TX-09 | D | 64 | 71 | 100 |
| Reyes, Silvestre | TX-16 | D | 64 | 71 | 100 |
| Kucinich, Dennis | OH-10 | D | 64 | 71 | 90 |
| Davis, Jim | FL-11 | D | 60 | 77 | 100 |
| Pascrell, Bill | NJ-08 | D | 60 | 77 | 91 |
| Crowley, Joseph | NY-07 | D | 60 | 71 | 100 |
| McNulty, Michael | NY-21 | D | 60 | 59 | 100 |
| Ross, Mike | AR-4 | D | 60 | 53 | 100 |
| Ford, Harold | TN-9 | D | 60 | 8 | 91 |
| Bishop, Sanford | GA-02 | D | 57 | 59 | 100 |
| Peterson, Collin | MN-7 | DFL | 57 | 59 | 100 |
| Pomeroy, Earl | ND | D | 53 | 65 | 82 |
| Stupak, Bart | MI-01 | D | 53 | 59 | 100 |
| Langevin, Jim | RI-2 | D | 53 | 59 | 100 |
| Kildee, Dale | MI-05 | D | 53 | 59 | 92 |
| Kanjorski, Paul | PA-11 | D | 53 | 59 | 92 |
| Doyle, Mike | PA-14 | D | 53 | 59 | 92 |
| Gordon, Bart | TN-6 | D | 53 | 53 | 100 |
| Turner, Jim *** | TX-02 | D | 53 | 53 | 100 |
| Johnson, Nancy | CT-5 | R | 53 | 47 | 50 |
| Boehlert, Sherwood | NY-24 | R | 53 | 47 | 45 |
| Shays, Christopher | CT-4 | R | 53 | 47 | 25 |
| Biggert, Judy | IL-13 | R | 53 | 41 | 50 |
| Spratt, Jim | SC-5 | D | 50 | 71 | 100 |
| Murtha, John | PA-12 | R | 50 | 59 | 91 |
| Lynch, Stephen (partial term) | MA-09 | D | 50 | 50 | 100 |
| Kolbe, Jim | AZ-8 | R | 50 | 29 | 17 |
| Ortiz, Solomon | TX-27 | D | 47 | 59 | 100 |
| Kirk, Mark | IL-10 | R | 47 | 53 | 27 |
| Costello, Jerry | IL-12 | D | 47 | 47 | 92 |
| Simmons, Rob | CT-2 | R | 47 | 41 | 58 |
| Greenwood, Jim | PA-08 | R | 47 | 41 | 25 |
| Mollohan, Alan | WV-1 | D | 47 | 35 | 100 |
| Leech, Jim | IA-2 | R | 43 | 41 | 55 |
| Houghton, Amo *** | NY-29 | R | 43 | 35 | 27 |
| Berry, Marion | AR-1 | D | 40 | 53 | 92 |
| Holden, Tim | PA-17 | D | 40 | 53 | 83 |
| John, Chris | LA-7 | D | 40 | 29 | 100 |
| Castle, Michael | DE | R | 40 | 29 | 27 |
| Tanner, John | TN-8 | D | 38 | 77 | 83 |
| Lipinski, William | IL-03 | D | 36 | 29 | 50 |
| Hostettler, John | IN-8 | R | 36 | 12 | 25 |
| Skelton, Ike | MO-4 | D | 33 | 35 | 100 |
| Stenholm, Charles | TX-17 | D | 33 | 35 | 100 |
| Kelly, Sue | NY-19 | R | 33 | 35 | 17 |
| Bass, Charles | NH-2 | R | 33 | 29 | 25 |
| Foley, Mark *** | FL-16 | R | 33 | 29 | 10 |
| Davis, Tom | VA-11 | R | 33 | 24 | 25 |
| Gilchrest, Wayne | MD-1 | R | 29 | 29 | 9 |
| Dreier, David | CA-26 | R | 27 | 88 | 20 |
| McIntyre, Mike | NC-07 | D | 27 | 24 | 92 |
| Ramstad, Jim | MN-3 | R | 27 | 24 | 58 |
| Ose, Doug | CA-03 | R | 27 | 24 | 25 |
| Thomas, Bill | CA-22 | R | 27 | 24 | 17 |
| Bono, Mary | CA-45 | R | 27 | 18 | 9 |
| Ney, Bob | OH-18 | R | 27 | 12 | 42 |
| Moran, Jerry | KS-1 | R | 27 | 12 | 33 |
| Ehlers, Vernon | MI-03 | R | 27 | 12 | 20 |
| Sweeney, John | NY-20 | R | 27 | 12 | 18 |
| Flake, Jeff | AZ-6 | R | 27 | 12 | 17 |
| Hoekstra, Pete | MI-02 | R | 27 | 12 | 9 |
| Manzullo, Don | IL-16 | R | 27 | 6 | 17 |
| Pryce, Deborah | OH-15 | R | 23 | 24 | 17 |
| Emerson, Jo Ann | MO-8 | R | 21 | 12 | 27 |
| Rehberg, Denny | MT | R | 21 | 12 | 25 |
| Taylor, Gene | MS-4 | D | 20 | 35 | 50 |
| Cramer, Bud | AL-5 | D | 20 | 24 | 90 |
| Frelinghuysen, Rodney | NJ-11 | R | 20 | 24 | 25 |
| Johnson, Tim | IL-15 | R | 20 | 18 | 58 |
| Osborne, Tom | NE-3 | R | 20 | 12 | 42 |
| Graves, Sam | MO-6 | R | 20 | 12 | 36 |
| English, Phil | PA-03 | R | 20 | 12 | 33 |
| Hulshof, Kenny | MO-9 | R | 20 | 12 | 25 |
| Gillmor, Paul | OH-05 | R | 20 | 12 | 25 |
| Issa, Darrell *** | CA-49 | R | 20 | 12 | 9 |
| Shaw, Clay | FL-22 | R | 20 | 12 | 9 |
| Lewis, Jerry | CA-41 | R | 20 | 6 | 17 |
| Isakson, Johnny | GA-06 | R | 20 | 6 | 17 |
| Otter, Butch | ID-1 | R | 20 | 6 | 17 |
| Latham, Tom | IA-4 | R | 20 | 0 | 17 |
| Tiahrt, Todd | KS-4 | R | 20 | 0 | 17 |
| Sherwood, Don | PA-10 | R | 20 | 0 | 17 |
| Boyd, Allen | FL-02 | D | 17 | 65 | 100 |
| Wilson, Joe | SC-2 | R | 17 | 0 | 10 |
| Shuster, Bill | PA-09 | R | 15 | 13 | 25 |
| Blunt, Roy | MO-7 | R | 14 | 12 | 17 |
| Ros-Lehtinen, Ileana | FL-18 | R | 14 | 6 | 17 |
| Dunn, Jennifer *** | WA-8 | R | 14 | 6 | 17 |
| Granger, Kay | TX-12 | R | 14 | 0 | 33 |
| King, Peter | NY-03 | R | 14 | 0 | 18 |
| Fletcher, Ernie *** | KY-6 | R | 13 | x | x |
| McHugh, John | NY-23 | R | 13 | 18 | 50 |
| LoBiondo, Frank | NJ-02 | R | 13 | 18 | 42 |
| Quinn, Jack *** | NY-27 | R | 13 | 18 | 33 |
| Bereuter, Doug *** | NE-1 | R | 13 | 18 | 25 |
| LaHood, Ray | IL-18 | R | 13 | 18 | 18 |
| Rogers, Mike | MI-08 | R | 13 | 18 | 17 |
| Platts, Todd | PA-19 | R | 13 | 12 | 50 |
| Burr, Richard | NC-05 | R | 13 | 12 | 40 |
| Hobson, David | OH-07 | R | 13 | 12 | 25 |
| Regula, Ralph | OH-16 | R | 13 | 12 | 25 |
| Walden, Greg | OR-2 | R | 13 | 12 | 20 |
| Ferguson, Michael | NJ-07 | R | 13 | 12 | 9 |
| Petri, Tom | WI-6 | R | 13 | 12 | 8 |
| Wilson, Heather | NM-1 | R | 13 | 6 | 33 |
| Simpson, Mike | ID-2 | R | 13 | 6 | 27 |
| Shimkus, John | IL-19 | R | 13 | 6 | 25 |
| Upton, Fred | MI-06 | R | 13 | 6 | 18 |
| Rohrabacher, Dana | CA-46 | R | 13 | 6 | 17 |
| McCrery, Jim | LA-4 | R | 13 | 6 | 17 |
| Smith, Chris | NJ-04 | R | 13 | 6 | 17 |
| Shadegg, John | AZ-3 | R | 13 | 6 | 8 |
| Hall, Ralph | TX-04 | D | 13 | 0 | 58 |
| Whitfield, Ed | KY-1 | R | 13 | 0 | 33 |
| Nethercutt, George | WA-5 | R | 13 | 0 | 27 |
| Souder, Mark | IN-3 | R | 13 | 0 | 18 |
| Pickering, Chip | MS-3 | R | 13 | 0 | 18 |
| Aderholt, Robert | AL-4 | R | 13 | 0 | 17 |
| Herger, Wally | CA-02 | R | 13 | 0 | 17 |
| Gallegly, Elton | CA-24 | R | 13 | 0 | 17 |
| Nussle, Jim | IA-1 | R | 13 | 0 | 17 |
| Weller, Jerry | IL-11 | R | 13 | 0 | 17 |
| Camp, Dave | MI-04 | R | 13 | 0 | 17 |
| Peterson, John | PA-05 | R | 13 | 0 | 17 |
| Toomey, Pat *** | PA-15 | R | 13 | 0 | 17 |
| Brown, Henry | SC-1 | R | 13 | 0 | 17 |
| Diaz-Balart, Lincoln | FL-21 | R | 13 | 0 | 10 |
| Collins, Mac *** | GA-08 | R | 13 | 0 | 10 |
| Tiberi, Pat | OH-12 | R | 13 | 0 | 9 |
| Ryan, Paul | WI-1 | R | 13 | 0 | 8 |
| Miller, Jeff | FL-01 | R | 12 | 0 | 8 |
| LaTourette, Steven | OH-14 | R | 8 | 12 | 33 |
| Young, Don | AK | R | 8 | 0 | 18 |
| Buyer, Steve | IN-4 | R | 8 | 0 | 18 |
| Forbes, Randy | VA-04 | R | 8 | 0 | 17 |
| Sessions, Pete | TX-32 | R | 7 | x | 17 |
| McKeon, Buck | CA-25 | R | 7 | 6 | 25 |
| Lucas, Ken *** | KY-4 | D | 7 | 18 | 92 |
| Weldon, Curt | PA-07 | R | 7 | 12 | 25 |
| Capito, Shelley Moore | WV-2 | R | 7 | 12 | 25 |
| Saxton, Jim | NJ-03 | R | 7 | 6 | 36 |
| Bilirakis, Michael | FL-09 | R | 7 | 6 | 25 |
| Young, Bill | FL-10 | R | 7 | 6 | 25 |
| Lucas, Frank | OK-3 | R | 7 | 6 | 25 |
| Fossella, Vito | NY-13 | R | 7 | 6 | 22 |
| Pombo, Richard | CA-11 | R | 7 | 6 | 17 |
| Cunningham, Randy duke | CA-50 | R | 7 | 6 | 17 |
| Kennedy, Mark | MN-6 | R | 7 | 6 | 17 |
| Ballinger, Cass *** | NC-10 | R | 7 | 6 | 17 |
| Reynolds, Tom | NY-26 | R | 7 | 6 | 17 |
| Wamp, Zach | TN-3 | R | 7 | 6 | 17 |
| Gibbons, Jim | NV-2 | R | 7 | 6 | 10 |
| Chabot, Steve | OH-01 | R | 7 | 6 | 8 |
| Culberson, John | TX-07 | R | 7 | 0 | 33 |
| Bonilla, Henry | TX-23 | R | 7 | 0 | 33 |
| Kingston, Jack *** | GA-01 | R | 7 | 0 | 27 |
| Thornberry, Mac | TX-13 | R | 7 | 0 | 27 |
| Crane, Phil | IL-08 | R | 7 | 0 | 25 |
| Welsh, James | NY-25 | R | 7 | 0 | 25 |
| Duncan, John | TN-2 | R | 7 | 0 | 25 |
| Goss, Porter *** | FL-14 | R | 7 | 0 | 20 |
| Hyde, Henry | IL-06 | R | 7 | 0 | 20 |
| Burton, Dan | IN-5 | R | 7 | 0 | 20 |
| Bachus, Spencer | AL-6 | R | 7 | 0 | 18 |
| McInnes, Scott *** | CO-3 | R | 7 | 0 | 18 |
| Keller, Ric | FL-08 | R | 7 | 0 | 18 |
| Tauzin, Billy *** | LA-3 | R | 7 | 0 | 18 |
| DeMint, Jim | SC-4 | R | 7 | 0 | 18 |
| Hayworth, J.D. | AZ-5 | R | 7 | 0 | 17 |
| Doolittle, John | CA-04 | R | 7 | 0 | 17 |
| Radanovich, George | CA-19 | R | 7 | 0 | 17 |
| Miller, Gary | CA-42 | R | 7 | 0 | 17 |
| Hunter, Duncan | CA-52 | R | 7 | 0 | 17 |
| Crenshaw, Ander | FL-04 | R | 7 | 0 | 17 |
| Stearns, Cliff | FL-06 | R | 7 | 0 | 17 |
| Mica, John | FL-07 | R | 7 | 0 | 17 |
| Putnam, Adam | FL-12 | R | 7 | 0 | 17 |
| Weldon, Dave | FL-15 | R | 7 | 0 | 17 |
| Norwood, Charlie | GA-09 | R | 7 | 0 | 17 |
| Deal, Nathan | GA-10 | R | 7 | 0 | 17 |
| Pence, Mike | IN-6 | R | 7 | 0 | 17 |
| Lewis, Ron | KY-2 | R | 7 | 0 | 17 |
| Northrup, Anne | KY-3 | R | 7 | 0 | 17 |
| Rogers, Harold | KY-5 | R | 7 | 0 | 17 |
| Bartlett, Roscoe | MD-6 | R | 7 | 0 | 17 |
| Knollenberg, Joe | MI-09 | R | 7 | 0 | 17 |
| Wicker, Roger | MS-1 | R | 7 | 0 | 17 |
| Jones, Walter | NC-03 | R | 7 | 0 | 17 |
| Coble, Howard | NC-06 | R | 7 | 0 | 17 |
| Hayes, Robin | NC-08 | R | 7 | 0 | 17 |
| Myrick, Sue | NC-09 | R | 7 | 0 | 17 |
| Taylor, Charles | NC-11 | R | 7 | 0 | 17 |
| Terry, Lee | NE-2 | R | 7 | 0 | 17 |
| Portman, Rob | OH-02 | R | 7 | 0 | 17 |
| Boehner, John | OH-08 | R | 7 | 0 | 17 |
| Istook, Ernest | OK-5 | R | 7 | 0 | 17 |
| Hart, Melissa | PA-04 | R | 7 | 0 | 17 |
| Jenkins, Bill | TN-1 | R | 7 | 0 | 17 |
| Johnson, Sam | TX-03 | R | 7 | 0 | 17 |
| Barton, Joe | TX-06 | R | 7 | 0 | 17 |
| Brady, Kevin | TX-08 | R | 7 | 0 | 17 |
| Smith, Lamar | TX-21 | R | 7 | 0 | 17 |
| Davis, Jo Ann | VA-01 | R | 7 | 0 | 17 |
| Schrock, Ed *** | VA-02 | R | 7 | 0 | 17 |
| Goode, Virgil | VA-05 | R | 7 | 0 | 17 |
| Cantor, Eric | VA-07 | R | 7 | 0 | 17 |
| Hastings, Doc | WA-4 | R | 7 | 0 | 17 |
| Everett, Terry | AL- 2 | R | 7 | 0 | 9 |
| Calvert, Ken | CA-44 | R | 7 | 0 | 9 |
| Linder, John | GA-07 | R | 7 | 0 | 9 |
| Vitter, David *** | LA-1 | R | 7 | 0 | 9 |
| DeLay, Tom | TX-22 | R | 7 | 0 | 9 |
| Goodlatte, Bob | VA-06 | R | 7 | 0 | 9 |
| Royce, Ed | CA-40 | R | 7 | 0 | 8 |
| Cox, Christopher | CA-48 | R | 7 | 0 | 8 |
| Tancredo, Tom | CO-6 | R | 7 | 0 | 8 |
| Ryun, Jim | KS-2 | R | 7 | 0 | 8 |
| Baker, Richard | LA-6 | R | 7 | 0 | 8 |
| Smith, Nick | MI-07 | R | 7 | 0 | 8 |
| Gutknecht, Gil | MN-1 | R | 7 | 0 | 8 |
| Akin, Todd | MO-2 | R | 7 | 0 | 8 |
| Oxley, Michael | OH-04 | R | 7 | 0 | 8 |
| Pitts, Joe | PA-16 | R | 7 | 0 | 8 |
| Cannon, Chris | UT-3 | R | 7 | 0 | 8 |
| Sensenbrenner, Jim | WI-5 | R | 7 | 0 | 8 |
| Green, Mark | WI-8 | R | 7 | 0 | 8 |
| Hefley, Joel | CO-5 | R | 0 | 0 | 33 |
| Wolf, Frank | VA-10 | R | 0 | 0 | 17 |
| Cubin, Barbara | WY | R | 0 | 0 | 10 |
| Chandler, Ben III | KY-6 | D | x | x | x |
| Herseth, Stephanie partial term | SD | D | x | x | x |
The Congressional Evaluation Project
Table 10 — Senate Incumbents' Ratings Sorted by 2003 Christian Coalition, Tax Limits, Conservative Union and Right to Life approval ratings
Table 12 — House Incumbents Ratings on Health Care Issues

This work is licensed under a Creative Commons License.