Includes only those Senators whose term of office expires in 2004.
| Incumbent Senator | state | party | RR in state GOP | % votes 1998 | terms | Chr. Coalition-03 |
|---|---|---|---|---|---|---|
| Boxer, Barbara | CA | D | moderate-down | 53 | 2 | 0 |
| Reid, Harry | NV | D | moderate-nc | 48 | 3 | 16 |
| Feingold, Russell | WI | D | moderate-nc | 51 | 2 | 0 |
| Lincoln, Blanche | AR | D | strong-up | 55 | 1 | 16 |
| Schumer, Charles | NY | D | weak-nc | 55 | 1 | 0 |
| Bunning, Jim | KY | R | moderate-nc | 50 | 1 | 100 |
| Bond, Christopher | MO | R | strong-upup | 53 | 3 | 100 |
| Incumbent Representative | state/district | party | RR in state GOP | % votes 2002 | terms | Chr. Coalition-03 |
|---|---|---|---|---|---|---|
| Case, Ed | HI-2 | D | moderate-down | 44 | 1 | 8 |
| Marshall, Jim | GA-03 | D | moderate-down | 51 | 1 | 75 |
| Alexander, Rodney | LA-5 | D | moderate-down | 50 | 1 | 76 |
| Larsen, Rick | WA-2 | D | moderate-down | 50 | 2 | 15 |
| Cardoza, Dennis | CA-18 | D | moderate-down | 51 | 1 | 25 |
| Miller, Brad | NC-13 | D | moderate-down | 55 | 1 | 15 |
| Sanchez, Linda | CA-39 | D | moderate-down | 55 | 1 | 0 |
| Matheson, Jim | UT-2 | D | moderate-nc | 49 | 2 | 61 |
| Moore, Dennis | KS-3 | D | moderate-nc | 50 | 3 | 30 |
| Ryan, Timi | OH-17 | D | moderate-nc | 51 | 1 | 25 |
| Hill, Baron | IN-9 | D | moderate-nc | 51 | 3 | 53 |
| Holden, Tim | PA-17 | D | moderate-nc | 51 | 6 | 69 |
| Michaud, Michael | ME-2 | D | moderate-nc | 52 | 1 | 33 |
| Carson, Julia | IN-7 | D | moderate-nc | 53 | 4 | 25 |
| Berkley, Shelley | NV-1 | D | moderate-nc | 54 | 3 | 10 |
| Van Hollen, Chris | MD-8 | D | moderate-up | 52 | 1 | 8 |
| Davis, Lincoln | TN-4 | D | moderate-up | 52 | 1 | 72 |
| Pomeroy, Earl | ND | D | moderate-up | 52 | 6 | 38 |
| Ruppersberger, Dutch | MD-2 | D | moderate-up | 54 | 1 | 33 |
| Stenholm, Charles | TX-17 | D | strong-nc | 51 | 13 | 61 |
| Edwards, Chet | TX-11 | D | strong-nc | 52 | 7 | 23 |
| Boswell, Leonard | IA-3 | D | strong-nc | 53 | 4 | 38 |
| Bell, Chris | TX-25 | D | strong-nc | 55 | 1 | 8 |
| Hooley, Darlene | OR-5 | D | strong-nc | 55 | 4 | 25 |
| Thompson, Bennie | MS-2 | D | strong-up | 55 | 5 | 7 |
| Bishop, Tim | NY-01 | D | weak-nc | 50 | 1 | 16 |
| Gingrey, Phil | GA-11 | R | moderate-down | 52 | 1 | 100 |
| Burns, Max | GA-12 | R | moderate-down | 55 | 1 | 100 |
| Brown-Waite, Ginny | FL-05 | R | moderate-down | 48 | 1 | 100 |
| Renzi, Rick | AZ-1 | R | moderate-down | 49 | 1 | 100 |
| Hayes, Robin | NC-08 | R | moderate-down | 54 | 3 | 100 |
| Harris, Katherine | FL-13 | R | moderate-down | 55 | 1 | 100 |
| Chocola, Chris | IN-2 | R | moderate-nc | 50 | 1 | 92 |
| Gerlach, Jim | PA-06 | R | moderate-nc | 51 | 1 | 83 |
| Hostettler, John | IN-8 | R | moderate-nc | 51 | 5 | 100 |
| Northrup, Anne | KY-3 | R | moderate-nc | 52 | 4 | 92 |
| Wilson, Heather | NM-1 | R | moderate-up | 55 | 3 | 76 |
| Shimkus, John | IL-19 | R | moderate-up | 55 | 4 | 100 |
| Rogers, Mike | AL-3 | R | strong-nc | 50 | 1 | 100 |
| Neugebauer, Randy | TX-19 | R | strong-nc | 51 | 1 | 100 |
| Bonilla, Henry | TX-23 | R | strong-nc | 52 | 6 | 76 |
| Leech, Jim | IA-2 | R | strong-nc | 52 | 14 | 38 |
| Kline, John | MN-2 | R | strong-nc | 53 | 1 | 92 |
| Cole, Tom | OK-4 | R | strong-nc | 54 | 1 | 100 |
| Latham, Tom | IA-4 | R | strong-nc | 55 | 5 | 92 |
| Beauprez, Bob | CO-7 | R | strong-upup | 47 | 1 | 100 |
| Musgrave, Marilyn | CO-4 | R | strong-upup | 55 | 1 | 100 |
| Simmons, Rob | CT-2 | R | weak-nc | 54 | 2 | 46 |
| Johnson, Nancy | CT-5 | R | weak-nc | 54 | 11 | 41 |
The Congressional Evaluation Project
Table 13 — Membership in the Congressional Black Caucus, in order of number of terms served and percentage of vote received in 2002
Table 15 — Congressional incumbents who served in the military or the Peace Corps, by Christian Coalition approval rating

This work is licensed under a Creative Commons License.