| Incumbent Representative | state/district | party | RR in state GOP | % votes 2002 | terms | religious affiliation | military service | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Don | AK | R | strong-nc | 75 | 15 | Episcopalian | Army, '55-57 | ||||||||||||||||||||||
| Bonner, Jo | AL- 1 | R | strong-nc | 60 | 1 | Episcopalian | no | ||||||||||||||||||||||
| Everett, Terry | AL- 2 | R | strong-nc | 69 | 6 | Baptist | USAF, '55-59 | ||||||||||||||||||||||
| Rogers, Mike | AL- 3 | R | strong-nc | 50 | 1 | Baptist | no | ||||||||||||||||||||||
| Aderholt, Robert | AL-4 | R | strong-nc | 87 | 4 | Congregationalist | no | ||||||||||||||||||||||
| Cramer, Bud | AL-5 | D | strong-nc | 73 | 7 | Methodist | Army, '72; reserve '76-78 | ||||||||||||||||||||||
| Bachus, Spencer | AL-6 | R | strong-nc | 90 | 6 | Baptist | Nat.Guard, '69-71 | ||||||||||||||||||||||
| Davis, Artur | AL-7 | D | strong-nc | 92 | 1 | Lutheran | no | ||||||||||||||||||||||
| Berry, Marion | AR-1 | D | strong-up | 67 | 4 | Methodist | no | ||||||||||||||||||||||
| Snyder, Vic | AR-2 | D | strong-up | 93 | 4 | Methodist | USMC, '67-69 V | ||||||||||||||||||||||
| Boozman, John | AR-3 | R | strong-up | 99 | 1 | Baptist | no | ||||||||||||||||||||||
| Ross, Mike | AR-4 | D | strong-up | 61 | 2 | Methodist | no | ||||||||||||||||||||||
| Renzi, Rick | AZ-1 | R | moderate-down | 49 | 1 | Catholic | no | ||||||||||||||||||||||
| Franks, Trent | AZ-2 | R | moderate-down | 60 | 1 | Baptist | no | ||||||||||||||||||||||
| Shadegg, John | AZ-3 | R | moderate-down | 67 | 5 | Episcopalian | Air Nat'l Guard, '69-75 | ||||||||||||||||||||||
| Pastor, Ed | AZ-4 | D | moderate-down | 67 | 6 | Catholic | no | ||||||||||||||||||||||
| Hayworth, J.D. | AZ-5 | R | moderate-down | 61 | 5 | Baptist | no | ||||||||||||||||||||||
| Flake, Jeff | AZ-6 | R | moderate-down | 66 | 2 | Mormon | no | ||||||||||||||||||||||
| Grijalva, Raul | AZ-7 | D | moderate-down | 59 | 1 | Catholic | no | ||||||||||||||||||||||
| Kolbe, Jim | AZ-8 | R | moderate-down | 63 | 10 | United Methodist | Navy, '68-69 V; reserve, 70-77 | ||||||||||||||||||||||
| Thompson, Mike | CA-01 | D | moderate-down | 64 | 3 | Catholic | Army, '69-73 V | ||||||||||||||||||||||
| Herger, Wally | CA-02 | R | moderate-down | 66 | 9 | Mormon | no | ||||||||||||||||||||||
| Ose, Doug | CA-03 | R | moderate-down | 62 | 3 | Lutheran | no | ||||||||||||||||||||||
| Doolittle, John | CA-04 | R | moderate-down | 65 | 7 | Mormon | no | ||||||||||||||||||||||
| Matsui, Robert | CA-05 | D | moderate-down | 70 | 13 | United Methodist | no | ||||||||||||||||||||||
| Woolsey, Lynn | CA-06 | D | moderate-down | 67 | 6 | Presbyterian | no | ||||||||||||||||||||||
| Miller, George | CA-07 | D | moderate-down | 71 | 15 | Catholic | no | ||||||||||||||||||||||
| Pelosi, Nancy | CA-08 | D | moderate-down | 80 | 8 | Catholic | no | ||||||||||||||||||||||
| Lee, Barbara | CA-09 | D | moderate-down | 81 | 3 | none | no | ||||||||||||||||||||||
| Tauscher, Ellen | CA-10 | D | moderate-down | 76 | 4 | Catholic | no | ||||||||||||||||||||||
| Pombo, Richard | CA-11 | R | moderate-down | 60 | 6 | Catholic | no | ||||||||||||||||||||||
| Lantos, Tom | CA-12 | D | moderate-down | 68 | 12 | Jewish | no | ||||||||||||||||||||||
| Stark, Fortney H. "Pete" | CA-13 | D | moderate-down | 71 | 16 | Unitarian | USAF, '55-57 | ||||||||||||||||||||||
| Eshoo, Anna | CA-14 | D | moderate-down | 68 | 6 | Catholic | no | ||||||||||||||||||||||
| Honda, Mike | CA-15 | D | moderate-down | 66 | 2 | Protestant | no | ||||||||||||||||||||||
| Lofgren, Zoe | CA-16 | D | moderate-down | 67 | 5 | Protestant | no | ||||||||||||||||||||||
| Farr, Sam | CA-17 | D | moderate-down | 68 | 5 | Episcopalian | Peace Corps, '63-65 | ||||||||||||||||||||||
| Cardoza, Dennis | CA-18 | D | moderate-down | 51 | 1 | Catholic | no | ||||||||||||||||||||||
| Radanovich, George | CA-19 | R | moderate-down | 67 | 5 | Catholic | no | ||||||||||||||||||||||
| Dooley, Cal | CA-20 | D | moderate-down | 64 | 7 | Methodist | no | ||||||||||||||||||||||
| Nunes, Devin | CA-21 | R | moderate-down | 70 | 1 | Catholic | no | ||||||||||||||||||||||
| Thomas, Bill | CA-22 | R | moderate-down | 73 | 13 | Baptist | no | ||||||||||||||||||||||
| Capps, Lois | CA-23 | D | moderate-down | 59 | 3 | Lutheran | no | ||||||||||||||||||||||
| Gallegly, Elton | CA-24 | R | moderate-down | 65 | 9 | Protestant | no | ||||||||||||||||||||||
| McKeon, Buck | CA-25 | R | moderate-down | 65 | 6 | Mormon | no | ||||||||||||||||||||||
| Dreier, David | CA-26 | R | moderate-down | 64 | 12 | Christian Scientist | no | ||||||||||||||||||||||
| Sherman, Brad | CA-27 | D | moderate-down | 62 | 4 | Jewish | no | ||||||||||||||||||||||
| Berman, Howard | CA-28 | D | moderate-down | 71 | 11 | Jewish | no | ||||||||||||||||||||||
| Schiff, Adam | CA-29 | D | moderate-down | 63 | 2 | Jewish | no | ||||||||||||||||||||||
| Waxman, Henry | CA-30 | D | moderate-down | 70 | 15 | Jewish | no | ||||||||||||||||||||||
| Becerra, Xavier | CA-31 | D | moderate-down | 81 | 6 | Catholic | no | ||||||||||||||||||||||
| Solis, Hilda | CA-32 | D | moderate-down | 69 | 2 | Catholic | no | ||||||||||||||||||||||
| Watson, Diane | CA-33 | D | moderate-down | 83 | 1 | Catholic | no | ||||||||||||||||||||||
| Roybal-Allard, Lucille | CA-34 | D | moderate-down | 74 | 6 | Catholic | no | ||||||||||||||||||||||
| Waters, Maxine | CA-35 | D | moderate-down | 78 | 7 | Christian. | no | ||||||||||||||||||||||
| Harman, Jane | CA-36 | D | moderate-down | 61 | 2 | Jewish | no | ||||||||||||||||||||||
| Millender-McDonald, Juanita | CA-37 | D | moderate-down | 73 | 4 | Baptist | no | ||||||||||||||||||||||
| Napolitano, Grace | CA-38 | D | moderate-down | 71 | 3 | Catholic | no | ||||||||||||||||||||||
| Sanchez, Linda | CA-39 | D | moderate-down | 55 | 1 | Catholic | no | ||||||||||||||||||||||
| Royce, Ed | CA-40 | R | moderate-down | 68 | 6 | Catholic | no | ||||||||||||||||||||||
| Lewis, Jerry | CA-41 | R | moderate-down | 67 | 13 | Presbyterian | no | ||||||||||||||||||||||
| Miller, Gary | CA-42 | R | moderate-down | 68 | 3 | Christian. | Army, '67-68 | ||||||||||||||||||||||
| Baca, Joe | CA-43 | D | moderate-down | 66 | 2 | Catholic | Army, '66-68 | ||||||||||||||||||||||
| Calvert, Ken | CA-44 | R | moderate-down | 64 | 6 | Protestant | no | ||||||||||||||||||||||
| Bono, Mary | CA-45 | R | moderate-down | 65 | 3 | Protestant | no | ||||||||||||||||||||||
| Rohrabacher, Dana | CA-46 | R | moderate-down | 62 | 8 | Baptist | no | ||||||||||||||||||||||
| Sanchez, Loretta | CA-47 | D | moderate-down | 61 | 4 | Catholic | no | ||||||||||||||||||||||
| Cox, Christopher | CA-48 | R | moderate-down | 68 | 8 | Catholic | no | ||||||||||||||||||||||
| Issa, Darrell *** | CA-49 | R | moderate-down | 77 | 2 | Protestant | Army, '70-80 | ||||||||||||||||||||||
| Cunningham, Randy duke | CA-50 | R | moderate-down | 64 | 7 | Christian. | Navy, '66-87 V | ||||||||||||||||||||||
| Filner, Bob | CA-51 | D | moderate-down | 58 | 6 | Jewish | no | ||||||||||||||||||||||
| Hunter, Duncan | CA-52 | R | moderate-down | 70 | 12 | Baptist | Army, '69-71 V | ||||||||||||||||||||||
| Davis, Susan | CA-53 | D | moderate-down | 62 | 2 | Jewish | no | ||||||||||||||||||||||
| DeGette, Diane | CO-1 | D | strong-upup | 66 | 4 | Presbyterian | no | ||||||||||||||||||||||
| Udall, Mark | CO-2 | D | strong-upup | 60 | 3 | none | no | ||||||||||||||||||||||
| McInnes, Scott *** | CO-3 | R | strong-upup | 66 | 6 | Catholic | no | ||||||||||||||||||||||
| Musgrave, Marilyn | CO-4 | R | strong-upup | 55 | 1 | First Assembly of God | no | ||||||||||||||||||||||
| Hefley, Joel | CO-5 | R | strong-upup | 69 | 9 | Baptist | no | ||||||||||||||||||||||
| Tancredo, Tom | CO-6 | R | strong-upup | 67 | 3 | Presbyterian | no | ||||||||||||||||||||||
| Beauprez, Bob | CO-7 | R | strong-upup | 47 | 1 | Catholic | no | ||||||||||||||||||||||
| Larson, John | CT-1 | D | weak-nc | 67 | 3 | Catholic | no | ||||||||||||||||||||||
| Simmons, Rob | CT-2 | R | weak-nc | 54 | 2 | Episcopalian | Army, '65-69 V reserve 69-00 | ||||||||||||||||||||||
| DeLauro, Rosa | CT-3 | D | weak-nc | 66 | 7 | Catholic | no | ||||||||||||||||||||||
| Shays, Christopher | CT-4 | R | weak-nc | 64 | 8 | Christian Scientist | no | ||||||||||||||||||||||
| Johnson, Nancy | CT-5 | R | weak-nc | 54 | 11 | Unitarian | no | ||||||||||||||||||||||
| Castle, Michael | DE | R | moderate-nc | 72 | 6 | Catholic | no | ||||||||||||||||||||||
| Miller, Jeff | FL-01 | R | moderate-down | 75 | 1 | Methodist | no | ||||||||||||||||||||||
| Boyd, Allen | FL-02 | D | moderate-down | 67 | 4 | Methodist | Army, '69-71 V | ||||||||||||||||||||||
| Brown, Corrine | FL-03 | D | moderate-down | 59 | 6 | Baptist | no | ||||||||||||||||||||||
| Crenshaw, Ander | FL-04 | R | moderate-down | na | 2 | Episcopalian | no | ||||||||||||||||||||||
| Brown-Waite, Ginny | FL-05 | R | moderate-down | 48 | 1 | Catholic | no | ||||||||||||||||||||||
| Stearns, Cliff | FL-06 | R | moderate-down | 65 | 8 | Presbyterian | USAF, '63-67 | ||||||||||||||||||||||
| Mica, John | FL-07 | R | moderate-down | 60 | 6 | Episcopalian | no | ||||||||||||||||||||||
| Keller, Ric | FL-08 | R | moderate-down | 65 | 2 | Methodist | no | ||||||||||||||||||||||
| Bilirakis, Michael | FL-09 | R | moderate-down | 71 | 11 | Greek Orthodox | USAF, '51-55 | ||||||||||||||||||||||
| Young, Bill | FL-10 | R | moderate-down | unopposed | 17 | Baptist | Army Nat'l Guard, '48-57 | ||||||||||||||||||||||
| Davis, Jim | FL-11 | D | moderate-down | unopposed | 4 | Episcopalian | no | ||||||||||||||||||||||
| Putnam, Adam | FL-12 | R | moderate-down | unopposed | 2 | Episcopalian | no | ||||||||||||||||||||||
| Harris, Katherine | FL-13 | R | moderate-down | 55 | 1 | Presbyterian | no | ||||||||||||||||||||||
| Goss, Porter *** | FL-14 | R | moderate-down | unopposed | 8 | Presbyterian | Army Intelligence, '60-62 | ||||||||||||||||||||||
| Weldon, Dave | FL-15 | R | moderate-down | 63 | 5 | Christian | Army Med. Corps, '81-87, reserve '87-92 | ||||||||||||||||||||||
| Foley, Mark *** | FL-16 | R | moderate-down | 79 | 5 | Catholic | no | ||||||||||||||||||||||
| Meek, Kendrick | FL-17 | D | moderate-down | unopposed | 1 | Baptist | no | ||||||||||||||||||||||
| Ros-Lehtinen, Ileana | FL-18 | R | moderate-down | 69 | 7 | Catholic | no | ||||||||||||||||||||||
| Wexler, Robert | FL-19 | D | moderate-down | 72 | 4 | Jewish | no | ||||||||||||||||||||||
| Deutsch, Peter *** | FL-20 | D | moderate-down | unopposed | 6 | Jewish | no | ||||||||||||||||||||||
| Diaz-Balart, Lincoln | FL-21 | R | moderate-down | unopposed | 6 | Catholic | no | ||||||||||||||||||||||
| Shaw, Clay | FL-22 | R | moderate-down | 61 | 12 | Catholic | no | ||||||||||||||||||||||
| Hastings, Alcee | FL-23 | D | moderate-down | 77 | 6 | Methodist | no | ||||||||||||||||||||||
| Feeney, Tom | FL-24 | R | moderate-down | 62 | 1 | Presbyterian | no | ||||||||||||||||||||||
| Diaz-Balart, Mario | FL-25 | R | moderate-down | 65 | 1 | Catholic | no | ||||||||||||||||||||||
| Kingston, Jack *** | GA-01 | R | moderate-down | 72 | 6 | Episcopalian | no | ||||||||||||||||||||||
| Bishop, Sanford | GA-02 | D | moderate-down | unopposed | 6 | Baptist | Army, '70-71 | ||||||||||||||||||||||
| Marshall, Jim | GA-03 | D | moderate-down | 51 | 1 | Catholic | Army, '68-70 V | ||||||||||||||||||||||
| Majette, Denise *** | GA-04 | D | moderate-down | 77 | 1 | African Methodist Episcopal | no | ||||||||||||||||||||||
| Lewis, John | GA-05 | D | moderate-down | unopposed | 9 | Baptist | no | ||||||||||||||||||||||
| Isakson, Johnny *** | GA-06 | R | moderate-down | 80 | 2 | Methodist | Georgia Air Natl. Guard, '66-72 | ||||||||||||||||||||||
| Linder, John | GA-07 | R | moderate-down | 79 | 6 | Presbyterian | USAF, '67-69 | ||||||||||||||||||||||
| Collins, Mac *** | GA-08 | R | moderate-down | 78 | 6 | Methodist | Army Natl. Guard, '64-70 | ||||||||||||||||||||||
| Norwood, Charlie | GA-09 | R | moderate-down | 73 | 5 | Methodist | Army, '67-69 V | ||||||||||||||||||||||
| Deal, Nathan | GA-10 | R | moderate-down | unopposed | 6 | Baptist | Army, '66-68 | ||||||||||||||||||||||
| Gingrey, Phil | GA-11 | R | moderate-down | 52 | 1 | Catholic | no | ||||||||||||||||||||||
| Burns, Max | GA-12 | R | moderate-down | 55 | 1 | Baptist | Army Reserve, '73-81 | ||||||||||||||||||||||
| Scott, David | GA-13 | D | moderate-down | 60 | 1 | Baptist | no | ||||||||||||||||||||||
| Abercrombie, Neil | HI-1 | D | moderate-down | 73 | 7 | none | no | ||||||||||||||||||||||
| Case, Ed | HI-2 | D | moderate-down | 44 | 1 | Protestant | no | ||||||||||||||||||||||
| Nussle, Jim | IA-1 | R | strong-nc | 57 | 7 | Lutheran | no | ||||||||||||||||||||||
| Leech, Jim | IA-2 | R | strong-nc | 52 | 14 | Episcopalian | no | ||||||||||||||||||||||
| Boswell, Leonard | IA-3 | D | strong-nc | 53 | 4 | Reorganized LDS | Army, '56-76 V | ||||||||||||||||||||||
| Latham, Tom | IA-4 | R | strong-nc | 55 | 5 | Lutheran | no | ||||||||||||||||||||||
| King, Steve | IA-5 | R | strong-nc | 62 | 1 | Catholic | no | ||||||||||||||||||||||
| Otter, Butch | ID-1 | R | strong-nc | 59 | 2 | Catholic | Idaho Nat. Guard, '67-73 | ||||||||||||||||||||||
| Simpson, Mike | ID-2 | R | strong-nc | 68 | 3 | Mormon | no | ||||||||||||||||||||||
| Rush, Bobby | IL-01 | D | moderate-up | 81 | 6 | Baptist | Army, '63-68 | ||||||||||||||||||||||
| Jackson, Jesse Jr. | IL-02 | D | moderate-up | 82 | 4 | Baptist | no | ||||||||||||||||||||||
| Lipinski, William | IL-03 | D | moderate-up | unopposed | 11 | Catholic | Army Reserve, '61-67 | ||||||||||||||||||||||
| Gutierrez, Luis | IL-04 | D | moderate-up | 80 | 6 | Catholic | no | ||||||||||||||||||||||
| Emanuel, Rahm | IL-05 | D | moderate-up | 67 | 1 | Jewish | no | ||||||||||||||||||||||
| Hyde, Henry | IL-06 | R | moderate-up | 65 | 15 | Catholic | Navy,'44-46 WWII, NReserve,'46-48 | ||||||||||||||||||||||
| Davis, Danny | IL-07 | D | moderate-up | 83 | 4 | Baptist | no | ||||||||||||||||||||||
| Crane, Phil | IL-08 | R | moderate-up | 57 | 17 | Protestant | Army, '54-56 | ||||||||||||||||||||||
| Schakowsky, Jan | IL-09 | D | moderate-up | 70 | 2 | Jewish | no | ||||||||||||||||||||||
| Kirk, Mark | IL-10 | R | moderate-up | 69 | 2 | Congregationalist | USNReserve, '89-present | ||||||||||||||||||||||
| Weller, Jerry | IL-11 | R | moderate-up | 64 | 5 | Christian | no | ||||||||||||||||||||||
| Costello, Jerry | IL-12 | D | moderate-up | 69 | 8 | Catholic | no | ||||||||||||||||||||||
| Biggert, Judy | IL-13 | R | moderate-up | 70 | 3 | Episcopalian | no | ||||||||||||||||||||||
| Hastert, Dennis (speaker) | IL-14 | R | moderate-up | 74 | 9 | Protestant | no | ||||||||||||||||||||||
| Johnson, Tim | IL-15 | R | moderate-up | 65 | 2 | Assembly of God | no | ||||||||||||||||||||||
| Manzullo, Don | IL-16 | R | moderate-up | 71 | 6 | Baptist | no | ||||||||||||||||||||||
| Evans, Lane | IL-17 | D | moderate-up | 62 | 11 | Catholic | USMC, '69-71 | ||||||||||||||||||||||
| LaHood, Ray | IL-18 | R | moderate-up | unopposed | 5 | Catholic | no | ||||||||||||||||||||||
| Shimkus, John | IL-19 | R | moderate-up | 55 | 4 | Lutheran | Army, '80-85, reserves, '85-present | ||||||||||||||||||||||
| Visclosky, Peter | IN-1 | D | moderate-nc | 67 | 10 | Catholic | no | ||||||||||||||||||||||
| Chocola, Chris | IN-2 | R | moderate-nc | 50 | 1 | Presbyterian | no | ||||||||||||||||||||||
| Souder, Mark | IN-3 | R | moderate-nc | 63 | 5 | Protestant | no | ||||||||||||||||||||||
| Buyer, Steve | IN-4 | R | moderate-nc | 71 | 6 | Methodist | Army, '84-87, '90-91 PG, reserves '80-84, 87-present | ||||||||||||||||||||||
| Burton, Dan | IN-5 | R | moderate-nc | 72 | 11 | Protestant | Army, '56-57, reserves, 57-62 | ||||||||||||||||||||||
| Pence, Mike | IN-6 | R | moderate-nc | 64 | 2 | Protestant | no | ||||||||||||||||||||||
| Carson, Julia | IN-7 | D | moderate-nc | 53 | 4 | Baptist | no | ||||||||||||||||||||||
| Hostettler, John | IN-8 | R | moderate-nc | 51 | 5 | Baptist | no | ||||||||||||||||||||||
| Hill, Baron | IN-9 | D | moderate-nc | 51 | 3 | Christian | no | ||||||||||||||||||||||
| Moran, Jerry | KS-1 | R | moderate-nc | 91 | 4 | Methodist | no | ||||||||||||||||||||||
| Ryun, Jim | KS-2 | R | moderate-nc | 60 | 4 | Presbyterian | no | ||||||||||||||||||||||
| Moore, Dennis | KS-3 | D | moderate-nc | 50 | 3 | Protestant | Army, '70; reserves, '71-73 | ||||||||||||||||||||||
| Tiahrt, Todd | KS-4 | R | moderate-nc | 61 | 5 | Assembly of God | no | ||||||||||||||||||||||
| Whitfield, Ed | KY-1 | R | moderate-nc | 65 | 5 | Methodist | Army reserves, '67-73 | ||||||||||||||||||||||
| Lewis, Ron | KY-2 | R | moderate-nc | 70 | 5 | Southern Baptist | Navy OCS, '72 | ||||||||||||||||||||||
| Northrup, Anne | KY-3 | R | moderate-nc | 52 | 4 | Catholic | no | ||||||||||||||||||||||
| Lucas, Ken | KY-4 | D | moderate-nc | 51 | 3 | Christian | USAF, '55-57, Air Natl. Guard, '57-67 | ||||||||||||||||||||||
| Rogers, Harold | KY-5 | R | moderate-nc | 78 | 12 | Baptist | Army Natl. Guard, '57-64 | ||||||||||||||||||||||
| Fletcher, Ernie *** | KY-6 | R | moderate-nc | 72 | 3 | Baptist | USAF, '74-80 | ||||||||||||||||||||||
| Chandler, Ben III | KY-6 | D | moderate-nc | x | 1 | Presbyterian | no | ||||||||||||||||||||||
| Vitter, David *** | LA-1 | R | moderate-down | 81 | 2 | Catholic | no | ||||||||||||||||||||||
| Jefferson, William J. | LA-2 | D | moderate-down | 64 | 7 | Baptist | Army reserves, '69-78, Army Judge Advocate Corps, '75 | ||||||||||||||||||||||
| Tauzin, Billy *** | LA-3 | R | moderate-down | 87 | 12 | Catholic | no | ||||||||||||||||||||||
| McCrery, Jim | LA-4 | R | moderate-down | 72 | 8 | Methodist | no | ||||||||||||||||||||||
| Alexander, Rodney | LA-5 | D | moderate-down | 50 | 1 | Baptist | USAF reserves, '65-71 | ||||||||||||||||||||||
| Baker, Richard | LA-6 | R | moderate-down | 84 | 9 | United Methodist | no | ||||||||||||||||||||||
| John, Chris | LA-7 | D | moderate-down | 87 | 4 | Catholic | no | ||||||||||||||||||||||
| Olver, John | MA-01 | D | weak-nc | 68 | 6 | none | no | ||||||||||||||||||||||
| Neal, Richard | MA-02 | D | weak-nc | unopposed | 8 | Catholic | no | ||||||||||||||||||||||
| McGovern, Jim | MA-03 | D | weak-nc | unopposed | 4 | Catholic | no | ||||||||||||||||||||||
| Frank, Barney | MA-04 | D | weak-nc | unopposed | 12 | Jewish | no | ||||||||||||||||||||||
| Meehan, Martin | MA-05 | D | weak-nc | 60 | 6 | Catholic | no | ||||||||||||||||||||||
| Tierney, John | MA-06 | D | weak-nc | 68 | 4 | none | no | ||||||||||||||||||||||
| Markey, Edward | MA-07 | D | weak-nc | unopposed | 14 | Catholic | Army reserves, '68-73 | ||||||||||||||||||||||
| Capuano, Michael | MA-08 | D | weak-nc | unopposed | 3 | Catholic | no | ||||||||||||||||||||||
| Lynch, Stephen (partial term) | MA-09 | D | weak-nc | unopposed | 1 | Catholic | no | ||||||||||||||||||||||
| Delahunt, Bill | MA-10 | D | weak-nc | 69 | 4 | Catholic | Coast Guard, '63; CG reserves, '63-71 | ||||||||||||||||||||||
| Gilchrest, Wayne | MD-1 | R | moderate-up | 77 | 7 | Methodist | USMC, '64-68 V | ||||||||||||||||||||||
| Ruppersberger, Dutch | MD-2 | D | moderate-up | 54 | 1 | Methodist | no | ||||||||||||||||||||||
| Cardin, Ben | MD-3 | D | moderate-up | 66 | 9 | Jewish | no | ||||||||||||||||||||||
| Wynn, Albert | MD-4 | D | moderate-up | 79 | 6 | Baptist | no | ||||||||||||||||||||||
| Hoyer, Steny | MD-5 | D | moderate-up | 69 | 11 | Baptist | no | ||||||||||||||||||||||
| Bartlett, Roscoe | MD-6 | R | moderate-up | 66 | 6 | Seventh-Day Adventist | no | ||||||||||||||||||||||
| Cummings, Elijah | MD-7 | D | moderate-up | 74 | 4 | Baptist | no | ||||||||||||||||||||||
| Van Hollen, Chris | MD-8 | D | moderate-up | 52 | 1 | Protestant | no | ||||||||||||||||||||||
| Allen, Tom | ME-1 | D | moderate-nc | 64 | 4 | Protestant | no | ||||||||||||||||||||||
| Michaud, Michael | ME-2 | D | moderate-nc | 52 | 1 | Catholic | no | ||||||||||||||||||||||
| Stupak, Bart | MI-01 | D | strong-up | 69 | 6 | Catholic | no | ||||||||||||||||||||||
| Hoekstra, Pete | MI-02 | R | strong-up | 70 | 6 | Christian Reformed | no | ||||||||||||||||||||||
| Ehlers, Vernon | MI-03 | R | strong-up | 70 | 5 | Christian Reformed | no | ||||||||||||||||||||||
| Camp, Dave | MI-04 | R | strong-up | 68 | 7 | Catholic | no | ||||||||||||||||||||||
| Kildee, Dale | MI-05 | D | strong-up | 92 | 14 | Catholic | no | ||||||||||||||||||||||
| Upton, Fred | MI-06 | R | strong-up | 69 | 9 | Protestant | no | ||||||||||||||||||||||
| Smith, Nick | MI-07 | R | strong-up | 60 | 6 | Congregationalist | USAF '59-61 | ||||||||||||||||||||||
| Rogers, Mike | MI-08 | R | strong-up | 68 | 2 | Methodist | Army, '85-88 | ||||||||||||||||||||||
| Knollenberg, Joe | MI-09 | R | strong-up | 58 | 6 | Catholic | Army, '55-57 | ||||||||||||||||||||||
| Miller, Candice | MI-10 | R | strong-up | 63 | 1 | Presbyterian | no | ||||||||||||||||||||||
| McCotter, Thaddeus | MI-11 | R | strong-up | 57 | 1 | Catholic | no | ||||||||||||||||||||||
| Levin, Sander | MI-12 | D | strong-up | 68 | 11 | Jewish | no | ||||||||||||||||||||||
| Kilpatrick, Carolyn Cheeks | MI-13 | D | strong-up | 92 | 4 | African Methodist Episcopal | no | ||||||||||||||||||||||
| Conyers, John | MI-14 | D | strong-up | 83 | 20 | Baptist | Natl.Guard, '48-50; Army, '50-54 K; reserves, '54-57 | ||||||||||||||||||||||
| Dingell, John | MI-15 | D | strong-up | 72 | 24 | Catholic | Army, '44-46 WWII | ||||||||||||||||||||||
| Gutknecht, Gil | MN-1 | R | strong-nc | 61 | 5 | Catholic | no | ||||||||||||||||||||||
| Kline, John | MN-2 | R | strong-nc | 53 | 1 | Christian | USMC, '69-74 V | ||||||||||||||||||||||
| Ramstad, Jim | MN-3 | R | strong-nc | 72 | 7 | Protestant | Army reserves, '68-74 | ||||||||||||||||||||||
| McCollum, Betty | MN-4 | DFL | strong-nc | 62 | 2 | Catholic | no | ||||||||||||||||||||||
| Sabo, Martin Olav | MN-5 | DFL | strong-nc | 67 | 13 | Lutheran | no | ||||||||||||||||||||||
| Kennedy, Mark | MN-6 | R | strong-nc | 57 | 2 | Catholic | no | ||||||||||||||||||||||
| Peterson, Collin | MN-7 | DFL | strong-nc | 65 | 7 | Lutheran | Army Natl. Guard, '63-69 | ||||||||||||||||||||||
| Oberstar, James | MN-8 | DFL | strong-nc | 69 | 15 | Catholic | no | ||||||||||||||||||||||
| Clay, William Lacy | MO-1 | D | strong-upup | 70 | 2 | Catholic | no | ||||||||||||||||||||||
| Akin, Todd | MO-2 | R | strong-upup | 67 | 2 | Presbyterian | Army reserves, '72-80 | ||||||||||||||||||||||
| Gephardt, Dick | MO-3 | D | strong-upup | 59 | 14 | Baptist | Air Nat'l Guard, '65-71 | ||||||||||||||||||||||
| Skelton, Ike | MO-4 | D | strong-upup | 68 | 14 | Disciples of Christ | no | ||||||||||||||||||||||
| McCarthy, Karen *** | MO-5 | D | strong-upup | 66 | 5 | Catholic | no | ||||||||||||||||||||||
| Graves, Sam | MO-6 | R | strong-upup | 63 | 2 | Baptist | no | ||||||||||||||||||||||
| Blunt, Roy | MO-7 | R | strong-upup | 75 | 4 | Baptist | no | ||||||||||||||||||||||
| Emerson, Jo Ann | MO-8 | R | strong-upup | 72 | 4 | Presbyterian | no | ||||||||||||||||||||||
| Hulshof, Kenny | MO-9 | R | strong-upup | 68 | 4 | Catholic | no | ||||||||||||||||||||||
| Wicker, Roger | MS-1 | R | strong-up | 71 | 5 | Baptist | USAF, '76-80, AF reserves '80-present | ||||||||||||||||||||||
| Thompson, Bennie | MS-2 | D | strong-up | 55 | 5 | Methodist | no | ||||||||||||||||||||||
| Pickering, Chip | MS-3 | R | strong-up | 64 | 4 | Baptist | no | ||||||||||||||||||||||
| Taylor, Gene | MS-4 | D | strong-up | 75 | 7 | Catholic | Coast Guard Reserves, '71-84 | ||||||||||||||||||||||
| Rehberg, Denny | MT | R | strong-up | 65 | 2 | Episcopalian | no | ||||||||||||||||||||||
| Ballance, Frank *** | NC-01 | D | moderate-down | 64 | 1 | Baptist | NC Natl. Guard, '68-71 | ||||||||||||||||||||||
| Etheridge, Bob | NC-02 | D | moderate-down | 65 | 4 | Presbyterian | Army, '65-67 | ||||||||||||||||||||||
| Jones, Walter | NC-03 | R | moderate-down | 91 | 5 | Catholic | NC Natl. Guard, '67-71 | ||||||||||||||||||||||
| Price, David | NC-04 | D | moderate-down | 61 | 4 | Baptist | no | ||||||||||||||||||||||
| Burr, Richard | NC-05 | R | moderate-down | 70 | 5 | Methodist | no | ||||||||||||||||||||||
| Coble, Howard | NC-06 | R | moderate-down | 90 | 10 | Presbyterian | Coast Guard, '52-56, CG reserves, '60-81 | ||||||||||||||||||||||
| McIntyre, Mike | NC-07 | D | moderate-down | 71 | 4 | Presbyterian | no | ||||||||||||||||||||||
